Michigan vs Michigan State
Michigan
17-9, 5-6

44
Final
59

Michigan State
18-8, 5-6
Team | 1 | 2 | Total |
---|---|---|---|
23 | 21 | 44 | |
24 | 35 | 59 |
Michigan - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Harris, Dion | * | 36 | 4 - 13 | 3 - 6 | 2 - 2 | 1 - 4 | 5 | 0 | 1 | 3 | 0 | 0 | 13 |
32 | Abram, Lester | * | 33 | 3 - 7 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 2 | 2 | 2 | 0 | 0 | 6 |
23 | Petway, Brent | * | 25 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 0 | 0 | 2 | 6 |
44 | Sims, Courtney | * | 27 | 2 - 6 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 4 | 2 | 0 | 4 |
24 | Coleman, Ron | * | 20 | 1 - 4 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
1 | Smith, Jerret | 22 | 3 - 5 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 5 | 0 | 1 | 7 | |
22 | Udoh, Ekpe | 23 | 2 - 6 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 3 | 1 | 4 | |
15 | Shepherd, Jevohn | 7 | 0 - 0 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | |
4 | Sims, Deshawn | 5 | 0 - 4 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
10 | Baker, Reed | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-51 | 4-13 | 4-4 | 13-19 | 32 | 14 | 8 | 20 | 5 | 4 | 44 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-23 | 3-6 | 2-2 |
39.1% | 50.0% | 100.0% | |
2nd Half | 9-28 | 1-7 | 2-2 |
32.1% | 14.3% | 100.0% | |
Total | 18-51 | 4-13 | 4-4 |
35.3% | 30.8% | 100.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 13
Michigan State - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Drew Neitzel | * | 38 | 6 - 15 | 5 - 10 | 4 - 4 | 0 - 6 | 6 | 0 | 5 | 0 | 0 | 2 | 21 |
2 | Raymar Morgan | * | 33 | 8 - 14 | 0 - 0 | 2 - 3 | 4 - 2 | 6 | 2 | 1 | 4 | 0 | 2 | 18 |
41 | Marquise Gray | * | 15 | 2 - 6 | 0 - 0 | 1 - 3 | 2 - 1 | 3 | 3 | 0 | 2 | 0 | 1 | 5 |
34 | Drew Naymick | * | 32 | 0 - 1 | 0 - 0 | 3 - 4 | 3 - 4 | 7 | 1 | 0 | 1 | 3 | 1 | 3 |
5 | Travis Walton | * | 36 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 5 | 2 | 0 | 3 | 2 |
14 | Goran Suton | 30 | 2 - 6 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 1 | 2 | 3 | 1 | 1 | 6 | |
23 | Maurice Joseph | 13 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | |
00 | Idong Ibok | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-47 | 5-11 | 12-16 | 10-20 | 30 | 9 | 15 | 14 | 4 | 10 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 4-6 | 0-0 |
41.7% | 66.7% | 0.0% | |
2nd Half | 11-23 | 1-5 | 12-16 |
47.8% | 20.0% | 75.0% | |
Total | 21-47 | 5-11 | 12-16 |
44.7% | 45.5% | 75.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 20
Bench Points: 10