Minnesota vs Michigan
Minnesota
9-22

40
Final
49

Michigan
21-11
Team | 1 | 2 | Total |
---|---|---|---|
16 | 24 | 40 | |
20 | 29 | 49 |
Minnesota - 40
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Tollackson, Spencer | * | 33 | 6 - 11 | 0 - 0 | 3 - 7 | 0 - 1 | 1 | 4 | 2 | 1 | 0 | 0 | 15 |
33 | Abu-shamala, Jamal | * | 31 | 2 - 4 | 2 - 4 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 1 | 8 |
13 | Coleman, Dan | * | 27 | 1 - 9 | 0 - 0 | 4 - 6 | 2 - 4 | 6 | 5 | 0 | 1 | 2 | 1 | 6 |
1 | Mckenzie, Lawrence | * | 40 | 2 - 8 | 1 - 4 | 0 - 2 | 1 - 6 | 7 | 4 | 3 | 5 | 0 | 2 | 5 |
3 | Payton, Kevin | * | 27 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 5 | 4 | 4 | 0 | 2 | 0 |
30 | Williams, Jonathan | 15 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 1 | 0 | 2 | 0 | 4 | |
34 | Johnson, Damian | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | |
23 | Smith, Brandon | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
20 | Westbrook, Lawrence | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
54 | Webster, Bryce | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 14-44 | 3-9 | 9-17 | 5-24 | 29 | 20 | 12 | 13 | 5 | 7 | 40 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-21 | 1-2 | 3-6 |
28.6% | 50.0% | 50.0% | |
2nd Half | 8-23 | 2-7 | 6-11 |
34.8% | 28.6% | 54.5% | |
Total | 14-44 | 3-9 | 9-17 |
31.8% | 33.3% | 52.9% |
Technical Fouls: Team (1)
Second Chance Points: 0
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 6
Michigan - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Harris, Dion | * | 38 | 3 - 10 | 2 - 6 | 6 - 6 | 1 - 3 | 4 | 1 | 1 | 3 | 0 | 1 | 14 |
23 | Petway, Brent | * | 24 | 2 - 5 | 0 - 0 | 4 - 6 | 2 - 3 | 5 | 3 | 0 | 1 | 3 | 1 | 8 |
1 | Smith, Jerret | * | 35 | 1 - 5 | 1 - 1 | 4 - 6 | 2 - 3 | 5 | 2 | 4 | 4 | 0 | 2 | 7 |
44 | Sims, Courtney | * | 25 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 8 | 10 | 3 | 1 | 2 | 0 | 0 | 4 |
32 | Abram, Lester | * | 30 | 1 - 10 | 0 - 5 | 1 - 1 | 0 - 1 | 1 | 5 | 2 | 2 | 0 | 1 | 3 |
4 | Sims, Deshawn | 14 | 3 - 6 | 0 - 0 | 2 - 4 | 1 - 6 | 7 | 0 | 0 | 1 | 0 | 0 | 8 | |
24 | Coleman, Ron | 12 | 1 - 3 | 1 - 2 | 0 - 1 | 3 - 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | |
15 | Shepherd, Jevohn | 6 | 0 - 1 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
10 | Baker, Reed | 0 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
22 | Udoh, Ekpe | 16 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 13-48 | 4-15 | 19-28 | 16-29 | 45 | 19 | 10 | 15 | 4 | 5 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-23 | 1-6 | 5-9 |
30.4% | 16.7% | 55.6% | |
2nd Half | 6-25 | 3-9 | 14-19 |
24.0% | 33.3% | 73.7% | |
Total | 13-48 | 4-15 | 19-28 |
27.1% | 26.7% | 67.9% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 13