Michigan vs Minnesota
Michigan
8-18, 4-10

60
Final
69

Minnesota
16-9, 6-7
Team | 1 | 2 | Total |
---|---|---|---|
35 | 25 | 60 | |
34 | 35 | 69 |
Michigan - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Sims, Deshawn | * | 36 | 6 - 19 | 2 - 11 | 2 - 2 | 3 - 2 | 5 | 2 | 2 | 2 | 1 | 2 | 16 |
3 | Harris, Manny | * | 32 | 6 - 16 | 0 - 1 | 4 - 4 | 1 - 2 | 3 | 0 | 1 | 5 | 0 | 0 | 16 |
44 | Grady, Kelvin | * | 33 | 3 - 6 | 1 - 3 | 1 - 1 | 2 - 3 | 5 | 1 | 3 | 3 | 0 | 1 | 8 |
22 | Udoh, Ekpe | * | 29 | 1 - 9 | 0 - 1 | 2 - 2 | 7 - 1 | 8 | 3 | 0 | 1 | 0 | 4 | 4 |
24 | Coleman, Ron | * | 10 | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
32 | Gibson, Zack | 11 | 2 - 7 | 1 - 5 | 1 - 1 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 1 | 6 | |
15 | Shepherd, Jevohn | 8 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | |
12 | Wright, Anthony | 26 | 1 - 7 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | |
2 | Lee, C.j. | 15 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-70 | 5-26 | 11-12 | 23-19 | 42 | 15 | 10 | 14 | 1 | 8 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-32 | 3-10 | 8-8 |
37.5% | 30.0% | 100.0% | |
2nd Half | 10-38 | 2-16 | 3-4 |
26.3% | 12.5% | 75.0% | |
Total | 22-70 | 5-26 | 11-12 |
31.4% | 19.2% | 91.7% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 7 time(s)
Points off Turnovers: 19
Bench Points: 12
Minnesota - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mckenzie, Lawrence | * | 33 | 9 - 14 | 7 - 11 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 4 | 0 | 1 | 26 |
50 | Tollackson, Spencer | * | 22 | 4 - 6 | 1 - 1 | 3 - 6 | 3 - 3 | 6 | 0 | 1 | 0 | 1 | 2 | 12 |
20 | Westbrook, Lawrence | * | 21 | 3 - 7 | 1 - 4 | 1 - 2 | 2 - 4 | 6 | 4 | 1 | 2 | 1 | 1 | 8 |
13 | Coleman, Dan | * | 25 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 2 | 2 | 1 | 4 |
00 | Nolen, AL | * | 28 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 1 | 1 | 2 | 2 |
11 | Williams, Jonathan | 16 | 2 - 3 | 0 - 0 | 3 - 5 | 2 - 6 | 8 | 0 | 1 | 2 | 2 | 0 | 7 | |
24 | Hoffarber, Blake | 20 | 1 - 5 | 1 - 4 | 2 - 2 | 1 - 1 | 2 | 0 | 3 | 1 | 0 | 1 | 5 | |
34 | Johnson, Damian | 20 | 1 - 2 | 0 - 0 | 1 - 4 | 0 - 4 | 4 | 1 | 0 | 3 | 0 | 1 | 3 | |
33 | Abu-shamala, Jamal | 8 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
3 | Payton, Kevin | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-47 | 10-24 | 11-21 | 10-26 | 36 | 14 | 12 | 18 | 7 | 9 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-25 | 5-13 | 5-8 |
48.0% | 38.5% | 62.5% | |
2nd Half | 12-22 | 5-11 | 6-13 |
54.5% | 45.5% | 46.2% | |
Total | 24-47 | 10-24 | 11-21 |
51.1% | 41.7% | 52.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 8 time(s)
Points off Turnovers: 14
Bench Points: 17