Michigan vs Indiana
Michigan
6-6, 0-1 Big Ten

65
Final
71

Indiana
7-6, 1-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 28 | 37 | 65 | |
| 34 | 37 | 71 |
Michigan - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Novak, Zack | * | 39 | 5 - 10 | 4 - 9 | 4 - 5 | 2 - 7 | 9 | 5 | 3 | 0 | 1 | 2 | 18 |
| 1 | Douglass, Stu | * | 40 | 6 - 11 | 4 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 16 |
| 3 | Harris, Manny | * | 30 | 4 - 11 | 1 - 5 | 4 - 4 | 0 - 1 | 1 | 4 | 3 | 3 | 0 | 0 | 13 |
| 34 | Sims, Deshawn | * | 32 | 5 - 12 | 0 - 2 | 2 - 4 | 2 - 1 | 3 | 5 | 2 | 2 | 0 | 0 | 12 |
| 31 | Lucas-perry, Laval | * | 21 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| 32 | Gibson, Zack | 8 | 1 - 1 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 2 | 0 | 1 | 1 | 0 | 4 | |
| 4 | Morris, Darius | 20 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 2 | 2 | 0 | 2 | |
| 12 | Wright, Anthony | 5 | 0 - 4 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Vogrich, Matt | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-56 | 9-28 | 12-15 | 10-25 | 35 | 23 | 15 | 13 | 4 | 3 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 5-16 | 1-3 |
| 36.7% | 31.3% | 33.3% | |
| 2nd Half | 11-26 | 4-12 | 11-12 |
| 42.3% | 33.3% | 91.7% | |
| Total | 22-56 | 9-28 | 12-15 |
| 39.3% | 32.1% | 80.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 20
Fast Break Points: 14
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 6
Indiana - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jones III, Verdell | * | 35 | 7 - 14 | 1 - 1 | 5 - 8 | 2 - 6 | 8 | 0 | 5 | 2 | 0 | 3 | 20 |
| 2 | Watford, Christian | * | 27 | 7 - 12 | 0 - 0 | 5 - 8 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 1 | 19 |
| 1 | Hulls, Jordan | * | 35 | 1 - 5 | 1 - 5 | 8 - 8 | 1 - 4 | 5 | 3 | 2 | 1 | 0 | 0 | 11 |
| 5 | Rivers, Jeremiah | * | 35 | 1 - 4 | 0 - 0 | 2 - 5 | 1 - 8 | 9 | 4 | 2 | 2 | 1 | 2 | 4 |
| 25 | Pritchard, Tom | * | 23 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 2 | 1 | 1 | 2 |
| 33 | Dumes, Devan | 22 | 4 - 9 | 3 - 7 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 2 | 11 | |
| 32 | Elston, Derek | 10 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 11 | Moore, Daniel | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Capobianco, Bobby | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-49 | 5-13 | 20-29 | 6-25 | 31 | 17 | 13 | 9 | 2 | 10 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 5-9 | 3-4 |
| 50.0% | 55.6% | 75.0% | |
| 2nd Half | 10-23 | 0-4 | 17-25 |
| 43.5% | 0.0% | 68.0% | |
| Total | 23-49 | 5-13 | 20-29 |
| 46.9% | 38.5% | 69.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 15









