Michigan vs Northwestern
Michigan
11-11, 4-6

52
Final
67

Northwestern
15-7, 4-6
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 22 | 52 | |
| 35 | 32 | 67 |
Michigan - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Harris, Manny | * | 36 | 4 - 14 | 2 - 7 | 1 - 3 | 2 - 3 | 5 | 1 | 3 | 4 | 1 | 3 | 11 |
| 1 | Douglass, Stu | * | 27 | 3 - 6 | 2 - 5 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 1 | 0 | 0 | 8 |
| 31 | Lucas-perry, Laval | * | 26 | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 1 | 6 |
| 0 | Novak, Zack | * | 30 | 2 - 7 | 1 - 6 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 1 | 0 | 5 |
| 34 | Sims, Deshawn | * | 22 | 2 - 9 | 0 - 2 | 0 - 0 | 3 - 4 | 7 | 3 | 0 | 1 | 1 | 1 | 4 |
| 4 | Morris, Darius | 24 | 3 - 5 | 1 - 1 | 4 - 5 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 11 | |
| 32 | Gibson, Zack | 18 | 1 - 1 | 0 - 0 | 4 - 4 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 6 | |
| 23 | Person, Corey | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Vogrich, Matt | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Wright, Anthony | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Bartelstein, Josh | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-52 | 8-28 | 10-14 | 11-16 | 27 | 14 | 9 | 9 | 3 | 5 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 6-18 | 2-3 |
| 40.7% | 33.3% | 66.7% | |
| 2nd Half | 6-25 | 2-10 | 8-11 |
| 24.0% | 20.0% | 72.7% | |
| Total | 17-52 | 8-28 | 10-14 |
| 32.7% | 28.6% | 71.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 14
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 18
Northwestern - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crawford, Drew | * | 30 | 6 - 9 | 4 - 5 | 1 - 1 | 0 - 2 | 2 | 3 | 3 | 3 | 1 | 0 | 17 |
| 24 | Shurna, John | * | 37 | 5 - 9 | 3 - 6 | 2 - 2 | 1 - 7 | 8 | 1 | 5 | 0 | 1 | 0 | 15 |
| 22 | Thompson, Michael | * | 38 | 4 - 5 | 2 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 3 | 3 | 0 | 0 | 12 |
| 12 | Mirkovic, Luka | * | 33 | 6 - 10 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 4 | 1 | 0 | 2 | 12 |
| 23 | Nash, Jeremy | * | 38 | 2 - 9 | 1 - 4 | 0 - 0 | 1 - 10 | 11 | 2 | 5 | 1 | 1 | 0 | 5 |
| 54 | Rowley, Kyle | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Capocci, Mike | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 15 | Fruendt, Nick | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | |
| 4 | Marcotullio, Alex | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Peljusic, Ivan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Curletti, Davide | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Hearn, Reggie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Nichols, Austin | 0 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-46 | 10-20 | 7-7 | 5-25 | 30 | 15 | 21 | 12 | 4 | 2 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-25 | 7-12 | 0-0 |
| 56.0% | 58.3% | 0.0% | |
| 2nd Half | 11-21 | 3-8 | 7-7 |
| 52.4% | 37.5% | 100.0% | |
| Total | 25-46 | 10-20 | 7-7 |
| 54.3% | 50.0% | 100.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 6











