Northwestern vs Michigan
Northwestern
12-10 (3-6)

46
Final
68

Michigan
20-1 (7-1)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 21 | 25 | 46 | |
| 36 | 32 | 68 |
Northwestern - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Olah, Alex | * | 25 | 4 - 10 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 0 | 10 |
| 12 | Swopshire, Jared | * | 34 | 4 - 8 | 0 - 2 | 0 - 1 | 2 - 6 | 8 | 1 | 2 | 1 | 1 | 0 | 8 |
| 11 | Hearn, Reggie | * | 28 | 2 - 8 | 1 - 3 | 2 - 2 | 2 - 3 | 5 | 1 | 0 | 2 | 0 | 0 | 7 |
| 14 | Demps, Tre | * | 21 | 3 - 7 | 0 - 3 | 0 - 0 | 3 - 2 | 5 | 1 | 1 | 1 | 0 | 0 | 6 |
| 3 | Sobolewski, Dave | * | 35 | 2 - 7 | 1 - 5 | 0 - 3 | 0 - 3 | 3 | 3 | 3 | 1 | 0 | 0 | 5 |
| 4 | Marcotullio, Alex | 27 | 2 - 3 | 1 - 2 | 0 - 0 | 2 - 2 | 4 | 3 | 1 | 0 | 0 | 1 | 5 | |
| 13 | Abrahamson, Kale | 11 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 45 | Cerina, Nikola | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 10 | Turner, Mike | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 00 | Jimenez, Omar | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Montgomery, James | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-51 | 4-19 | 4-8 | 10-19 | 29 | 14 | 10 | 8 | 2 | 1 | 46 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-22 | 3-11 | 0-0 |
| 40.9% | 27.3% | 0.0% | |
| 2nd Half | 10-29 | 1-8 | 4-8 |
| 34.5% | 12.5% | 50.0% | |
| Total | 19-51 | 4-19 | 4-8 |
| 37.3% | 21.1% | 50.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 0
Bench Points: 10
Michigan - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Burke, Trey | * | 34 | 6 - 11 | 1 - 3 | 5 - 6 | 1 - 3 | 4 | 3 | 8 | 1 | 0 | 2 | 18 |
| 1 | Robinson III, Glenn | * | 34 | 6 - 7 | 1 - 2 | 0 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
| 11 | Stauskas, Nik | * | 35 | 4 - 8 | 3 - 5 | 0 - 1 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 11 |
| 15 | Horford, Jon | * | 20 | 3 - 5 | 0 - 0 | 4 - 5 | 1 - 6 | 7 | 2 | 0 | 0 | 3 | 0 | 10 |
| 10 | Hardaway Jr., Tim | * | 36 | 3 - 10 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 3 | 0 | 0 | 1 | 7 |
| 4 | Mcgary, Mitch | 15 | 2 - 4 | 0 - 0 | 2 - 2 | 3 - 8 | 11 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 5 | Akunne, Eso | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Levert, Caris | 9 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Albrecht, Spike | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 44 | Bielfeldt, Max | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Vogrich, Matt | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Bartelstein, Josh | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Mclimans, Blake | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Person, Corey | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-49 | 6-15 | 12-18 | 7-24 | 31 | 9 | 14 | 2 | 3 | 3 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-23 | 5-8 | 3-4 |
| 60.9% | 62.5% | 75.0% | |
| 2nd Half | 11-26 | 1-7 | 9-14 |
| 42.3% | 14.3% | 64.3% | |
| Total | 25-49 | 6-15 | 12-18 |
| 51.0% | 40.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 9














