Purdue vs Michigan
Purdue
10-9 (3-3)

53
Final
68

Michigan
18-1 (5-1)
Team | 1 | 2 | Total |
---|---|---|---|
33 | 20 | 53 | |
32 | 36 | 68 |
Purdue - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Johnson, Terone | * | 30 | 6 - 14 | 2 - 5 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 2 | 0 | 0 | 14 |
21 | Byrd, D.j. | * | 39 | 4 - 10 | 3 - 9 | 0 - 0 | 1 - 5 | 6 | 3 | 3 | 0 | 0 | 0 | 11 |
35 | Davis, Rapheal | * | 32 | 3 - 7 | 1 - 3 | 3 - 5 | 3 - 5 | 8 | 0 | 1 | 2 | 1 | 1 | 10 |
3 | Johnson, Ronnie | * | 35 | 2 - 10 | 1 - 3 | 1 - 2 | 1 - 1 | 2 | 3 | 6 | 3 | 0 | 0 | 6 |
20 | Hammons, A.j. | * | 24 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 1 | 2 |
1 | Johnson, Anthony | 15 | 2 - 6 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | |
15 | Hale, Donnie | 11 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | |
50 | Carroll, Travis | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | |
34 | Lawson, Jacob | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Marcius, Sandi | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-54 | 7-22 | 4-7 | 11-18 | 29 | 14 | 12 | 12 | 3 | 2 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 7-13 | 0-0 |
43.3% | 53.8% | 0.0% | |
2nd Half | 8-24 | 0-9 | 4-7 |
33.3% | 0.0% | 57.1% | |
Total | 21-54 | 7-22 | 4-7 |
38.9% | 31.8% | 57.1% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 7 time(s)
Points off Turnovers: 10
Bench Points: 10
Michigan - 68
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 3-10 | 3-4 |
44.8% | 30.0% | 75.0% | |
2nd Half | 14-26 | 4-6 | 4-6 |
53.8% | 66.7% | 66.7% | |
Total | 27-55 | 7-16 | 7-10 |
49.1% | 43.8% | 70.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 8 time(s)
Points off Turnovers: 13
Bench Points: 10