Bryant vs Michigan
Bryant
2-10

60
Final
96

Michigan
10-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 25 | 60 | |
| 57 | 39 | 96 |
Bryant - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ware, Hunter | * | 39 | 9 - 19 | 6 - 15 | 2 - 2 | 0 - 3 | 3 | 2 | 1 | 4 | 0 | 1 | 26 |
| 12 | Pettway, Marcel | * | 37 | 6 - 7 | 0 - 0 | 3 - 5 | 2 - 2 | 4 | 3 | 1 | 1 | 1 | 1 | 15 |
| 22 | Garvin, Dan | * | 31 | 4 - 7 | 0 - 0 | 0 - 1 | 2 - 3 | 5 | 2 | 0 | 1 | 0 | 0 | 8 |
| 2 | Zouzoua, Nisre | * | 30 | 3 - 9 | 2 - 5 | 0 - 2 | 0 - 4 | 4 | 1 | 0 | 3 | 0 | 0 | 8 |
| 4 | Mclaughlin, Shane | * | 38 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 8 | 4 | 0 | 0 | 1 |
| 11 | Brickman, Justin | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 3 | Kostur, Bosko | 10 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Scocca, Andrew | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Levene, Dennis | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Chionuma, Zach | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Toe, Terrill | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-47 | 8-22 | 6-12 | 4-18 | 22 | 12 | 11 | 13 | 1 | 2 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-22 | 4-10 | 5-7 |
| 59.1% | 40.0% | 71.4% | |
| 2nd Half | 10-25 | 4-12 | 1-5 |
| 40.0% | 33.3% | 20.0% | |
| Total | 23-47 | 8-22 | 6-12 |
| 48.9% | 36.4% | 50.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 2
Michigan - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Levert, Caris | * | 33 | 8 - 14 | 3 - 7 | 0 - 0 | 0 - 5 | 5 | 1 | 8 | 2 | 0 | 0 | 19 |
| 21 | Irvin, Zak | * | 28 | 7 - 10 | 2 - 4 | 0 - 0 | 2 - 4 | 6 | 2 | 2 | 1 | 0 | 1 | 16 |
| 22 | Robinson, Duncan | * | 29 | 4 - 8 | 4 - 8 | 0 - 0 | 2 - 1 | 3 | 1 | 6 | 1 | 0 | 2 | 12 |
| 10 | Walton Jr., Derrick | * | 25 | 3 - 8 | 2 - 5 | 3 - 4 | 0 - 1 | 1 | 2 | 5 | 0 | 0 | 0 | 11 |
| 32 | Doyle, Ricky | * | 15 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| 24 | Dawkins, Aubrey | 15 | 4 - 6 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 10 | |
| 12 | Abdur-rahkman, Muhammad-ali | 18 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 0 | 8 | |
| 34 | Donnal, Mark | 12 | 3 - 4 | 0 - 0 | 1 - 1 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 3 | Chatman, Kameron | 6 | 1 - 2 | 1 - 1 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 0 | 4 | |
| 5 | Wilson, D.j. | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 13 | Wagner, Moritz | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | |
| 11 | Dakich, Andrew | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 37-63 | 17-35 | 5-7 | 9-24 | 33 | 16 | 26 | 8 | 0 | 5 | 96 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 21-32 | 12-20 | 3-4 |
| 65.6% | 60.0% | 75.0% | |
| 2nd Half | 16-31 | 5-15 | 2-3 |
| 51.6% | 33.3% | 66.7% | |
| Total | 37-63 | 17-35 | 5-7 |
| 58.7% | 48.6% | 71.4% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 32












