Charlotte vs Michigan
Charlotte
1-4

47
Final
102

Michigan
3-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 22 | 25 | 47 | |
| 44 | 58 | 102 |
Charlotte - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | White, Andrien | * | 26 | 2 - 7 | 1 - 4 | 4 - 6 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 1 | 9 |
| 3 | Davis, Jon | * | 24 | 2 - 6 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 2 | 3 | 0 | 0 | 6 |
| 50 | Uchebo, Joseph | * | 21 | 1 - 5 | 0 - 0 | 4 - 4 | 4 - 5 | 9 | 0 | 1 | 1 | 1 | 0 | 6 |
| 22 | Sullivan, Bernard | * | 15 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 0 | 6 |
| 1 | Ogbueze, Braxton | * | 30 | 1 - 7 | 1 - 5 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 |
| 10 | Scott, Curran | 16 | 2 - 7 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | |
| 31 | Griciunas, Benas | 13 | 2 - 5 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 00 | Camidge, Ridell | 17 | 1 - 7 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | |
| 25 | Aube, Reid | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Vanhook, Anthony | 16 | 0 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 35 | Pappas, Cameron | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Blakley, Cameron | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-58 | 4-18 | 13-17 | 8-19 | 27 | 16 | 7 | 10 | 2 | 4 | 47 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-28 | 3-9 | 3-4 |
| 28.6% | 33.3% | 75.0% | |
| 2nd Half | 7-30 | 1-9 | 10-13 |
| 23.3% | 11.1% | 76.9% | |
| Total | 15-58 | 4-18 | 13-17 |
| 25.9% | 22.2% | 76.5% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 15
Michigan - 102
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Levert, Caris | * | 25 | 4 - 7 | 2 - 2 | 3 - 3 | 1 - 3 | 4 | 0 | 5 | 0 | 0 | 0 | 13 |
| 21 | Irvin, Zak | * | 20 | 4 - 7 | 1 - 4 | 3 - 4 | 0 - 1 | 1 | 0 | 4 | 0 | 0 | 1 | 12 |
| 24 | Dawkins, Aubrey | * | 18 | 4 - 5 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 10 |
| 10 | Walton Jr., Derrick | * | 22 | 2 - 4 | 2 - 2 | 2 - 2 | 0 - 8 | 8 | 2 | 4 | 1 | 0 | 2 | 8 |
| 32 | Doyle, Ricky | * | 11 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 3 | 1 | 0 | 6 |
| 13 | Wagner, Moritz | 16 | 8 - 9 | 1 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 2 | 0 | 19 | |
| 22 | Robinson, Duncan | 19 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 1 | 9 | |
| 5 | Wilson, D.j. | 13 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 3 | 1 | 0 | 8 | |
| 34 | Donnal, Mark | 7 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | |
| 3 | Chatman, Kameron | 18 | 3 - 6 | 0 - 2 | 0 - 0 | 2 - 6 | 8 | 2 | 1 | 0 | 0 | 0 | 6 | |
| 12 | Abdur-rahkman, Muhammad-ali | 21 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 1 | 0 | 4 | |
| 2 | Albrecht, Spike | 10 | 0 - 1 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 39-63 | 12-23 | 12-14 | 7-37 | 44 | 16 | 21 | 8 | 5 | 4 | 102 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-31 | 2-8 | 10-11 |
| 51.6% | 25.0% | 90.9% | |
| 2nd Half | 23-32 | 10-15 | 2-3 |
| 71.9% | 66.7% | 66.7% | |
| Total | 39-63 | 12-23 | 12-14 |
| 61.9% | 52.2% | 85.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 48
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 53












