Michigan vs SMU
Michigan
6-3

58
Final
82

SMU
7-0
Team | 1 | 2 | Total |
---|---|---|---|
22 | 36 | 58 | |
36 | 46 | 82 |
Michigan - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Abdur-rahkman, Muhammad-ali | * | 37 | 6 - 10 | 2 - 6 | 1 - 4 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 2 | 15 |
21 | Irvin, Zak | * | 33 | 4 - 10 | 1 - 5 | 0 - 0 | 1 - 1 | 2 | 2 | 9 | 1 | 1 | 1 | 9 |
23 | Levert, Caris | * | 37 | 1 - 13 | 0 - 6 | 3 - 6 | 0 - 1 | 1 | 1 | 3 | 1 | 1 | 0 | 5 |
24 | Dawkins, Aubrey | * | 18 | 1 - 4 | 1 - 4 | 2 - 2 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 1 | 5 |
32 | Doyle, Ricky | * | 17 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 1 | 4 |
22 | Robinson, Duncan | 22 | 5 - 10 | 5 - 9 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 1 | 15 | |
2 | Albrecht, Spike | 3 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
3 | Chatman, Kameron | 9 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
34 | Donnal, Mark | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | Wagner, Moritz | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | |
5 | Wilson, D.j. | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-60 | 10-36 | 6-12 | 8-12 | 20 | 13 | 12 | 10 | 2 | 10 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-27 | 2-14 | 2-2 |
33.3% | 14.3% | 100.0% | |
2nd Half | 12-33 | 8-22 | 4-10 |
36.4% | 36.4% | 40.0% | |
Total | 21-60 | 10-36 | 6-12 |
35.0% | 27.8% | 50.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 20
SMU - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Moore, Nic | * | 34 | 5 - 11 | 3 - 4 | 2 - 2 | 0 - 1 | 1 | 2 | 7 | 2 | 0 | 0 | 15 |
4 | Frazier, Keith | * | 33 | 5 - 12 | 2 - 6 | 3 - 4 | 0 - 6 | 6 | 3 | 2 | 4 | 1 | 0 | 15 |
3 | Brown, Sterling | * | 27 | 4 - 6 | 1 - 1 | 0 - 0 | 5 - 5 | 10 | 3 | 3 | 3 | 0 | 0 | 9 |
00 | Moore, Ben | * | 33 | 2 - 4 | 0 - 0 | 4 - 4 | 2 - 8 | 10 | 1 | 5 | 2 | 3 | 1 | 8 |
5 | Kennedy, Markus | * | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tolbert, Jordan | 30 | 11 - 12 | 0 - 0 | 1 - 2 | 4 - 5 | 9 | 0 | 0 | 5 | 0 | 0 | 23 | |
10 | Foster, Jarrey | 13 | 3 - 4 | 1 - 2 | 2 - 4 | 2 - 1 | 3 | 1 | 2 | 1 | 1 | 1 | 9 | |
1 | Milton, Shake | 29 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-54 | 8-15 | 12-16 | 14-31 | 45 | 10 | 21 | 17 | 5 | 3 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-27 | 6-9 | 0-0 |
55.6% | 66.7% | 0.0% | |
2nd Half | 16-27 | 2-6 | 12-16 |
59.3% | 33.3% | 75.0% | |
Total | 31-54 | 8-15 | 12-16 |
57.4% | 53.3% | 75.0% |
Technical Fouls: Frazier, Keith (1)
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 13
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 35