Youngstown State vs Michigan
Youngstown State
5-7

46
Final
105

Michigan
9-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 22 | 24 | 46 | |
| 55 | 50 | 105 |
Youngstown State - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Frantz, Bret | * | 26 | 3 - 6 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 9 |
| 20 | Hain, Bobby | * | 24 | 3 - 10 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 1 | 7 |
| 00 | Donlan, Matt | * | 28 | 2 - 7 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 4 | 0 | 0 | 6 |
| 33 | Nickels, Bryce | * | 12 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
| 23 | Santiago, Francisco | * | 28 | 1 - 6 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 4 | 0 | 0 | 0 | 3 |
| 12 | Morse, Cameron | 24 | 4 - 9 | 1 - 4 | 1 - 3 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | |
| 5 | Umude, Sidney | 33 | 2 - 9 | 0 - 0 | 3 - 6 | 2 - 3 | 5 | 3 | 2 | 3 | 0 | 0 | 7 | |
| 11 | Davis, Latin | 12 | 0 - 2 | 0 - 2 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Andrews, Jordan | 11 | 0 - 5 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Strollo, Ryan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-57 | 7-23 | 5-13 | 5-18 | 23 | 15 | 9 | 12 | 1 | 3 | 46 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-28 | 3-9 | 1-4 |
| 32.1% | 33.3% | 25.0% | |
| 2nd Half | 8-29 | 4-14 | 4-9 |
| 27.6% | 28.6% | 44.4% | |
| Total | 17-57 | 7-23 | 5-13 |
| 29.8% | 30.4% | 38.5% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 17
Michigan - 105
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Levert, Caris | * | 26 | 7 - 8 | 3 - 4 | 2 - 2 | 1 - 5 | 6 | 2 | 5 | 0 | 0 | 1 | 19 |
| 22 | Robinson, Duncan | * | 28 | 5 - 10 | 4 - 7 | 0 - 0 | 2 - 4 | 6 | 0 | 3 | 1 | 1 | 1 | 14 |
| 10 | Walton Jr., Derrick | * | 29 | 4 - 10 | 1 - 4 | 1 - 2 | 0 - 11 | 11 | 0 | 13 | 2 | 1 | 4 | 10 |
| 21 | Irvin, Zak | * | 26 | 4 - 7 | 0 - 3 | 0 - 0 | 0 - 5 | 5 | 0 | 1 | 1 | 0 | 1 | 8 |
| 32 | Doyle, Ricky | * | 13 | 3 - 3 | 0 - 0 | 2 - 3 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| 24 | Dawkins, Aubrey | 16 | 8 - 11 | 2 - 5 | 1 - 1 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 19 | |
| 5 | Wilson, D.j. | 6 | 5 - 6 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | |
| 3 | Chatman, Kameron | 10 | 2 - 6 | 0 - 3 | 4 - 4 | 1 - 0 | 1 | 2 | 2 | 0 | 0 | 0 | 8 | |
| 13 | Wagner, Moritz | 16 | 2 - 3 | 0 - 1 | 3 - 6 | 3 - 2 | 5 | 3 | 1 | 0 | 0 | 0 | 7 | |
| 12 | Abdur-rahkman, Muhammad-ali | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 34 | Donnal, Mark | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Dakich, Andrew | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 40-65 | 12-30 | 13-18 | 9-37 | 46 | 11 | 29 | 6 | 3 | 7 | 105 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 21-33 | 7-15 | 6-9 |
| 63.6% | 46.7% | 66.7% | |
| 2nd Half | 19-32 | 5-15 | 7-9 |
| 59.4% | 33.3% | 77.8% | |
| Total | 40-65 | 12-30 | 13-18 |
| 61.5% | 40.0% | 72.2% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 46












