Jacksonville vs Michigan
Jacksonville
5-11 (0-0)

51
 Final 
76

Michigan
12-3 (1-1)
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 18 | 33 | 51 | |
| 32 | 44 | 76 | 
 Jacksonville - 51
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Notae, JD | * | 37 | 8 - 16 | 5 - 6 | 1 - 2 | 1 - 7 | 8 | 0 | 0 | 3 | 1 | 4 | 22 | 
| 11 | Hinton, Jalyn | * | 30 | 4 - 10 | 0 - 0 | 3 - 3 | 2 - 4 | 6 | 3 | 0 | 1 | 2 | 0 | 11 | 
| 00 | Rubio, Tanner | * | 33 | 2 - 8 | 1 - 5 | 1 - 2 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 1 | 6 | 
| 5 | Sears, Damien | * | 19 | 3 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 1 | 0 | 6 | 
| 3 | Harris, Devin | * | 31 | 2 - 11 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 4 | 3 | 0 | 1 | 4 | 
| 33 | Helgeland, Cody | 31 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 22 | Bakkali, Radwan | 16 | 0 - 6 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Flowers, Derrick | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-59 | 6-16 | 5-7 | 7-16 | 23 | 12 | 8 | 9 | 4 | 6 | 51 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 8-31 | 2-8 | 0-0 | 
| 25.8% | 25.0% | 0.0% | |
| 2nd Half | 12-28 | 4-8 | 5-7 | 
| 42.9% | 50.0% | 71.4% | |
| Total | 20-59 | 6-16 | 5-7 | 
| 33.9% | 37.5% | 71.4% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  0 time(s) 
Points in the Paint:  22
Fast Break Points:  4
Lead Changed  0 time(s) 
Points off Turnovers:  12
Bench Points:  2
 Michigan - 76
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Abdur-rahkman, Muhammad-ali | * | 32 | 7 - 7 | 2 - 2 | 4 - 5 | 0 - 3 | 3 | 1 | 2 | 1 | 1 | 0 | 20 | 
| 1 | Matthews, Charles | * | 29 | 9 - 15 | 0 - 3 | 0 - 0 | 2 - 5 | 7 | 2 | 3 | 4 | 1 | 0 | 18 | 
| 22 | Robinson, Duncan | * | 28 | 5 - 10 | 2 - 6 | 0 - 0 | 0 - 6 | 6 | 1 | 1 | 0 | 1 | 0 | 12 | 
| 13 | Wagner, Moritz | * | 20 | 3 - 7 | 1 - 3 | 0 - 0 | 1 - 5 | 6 | 1 | 1 | 4 | 2 | 0 | 7 | 
| 55 | Brooks, Eli | * | 23 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 
| 2 | Poole, Jordan | 12 | 3 - 5 | 2 - 4 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 10 | |
| 23 | Watson, Ibi | 4 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | Simpson, Zavier | 17 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 5 | 1 | 0 | 0 | 2 | |
| 15 | Teske, Jon | 17 | 1 - 3 | 0 - 0 | 0 - 2 | 2 - 4 | 6 | 1 | 0 | 2 | 0 | 1 | 2 | |
| 4 | Livers, Isaiah | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Simmons, Jaaron | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 51 | Davis, Austin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-55 | 8-23 | 6-9 | 8-33 | 41 | 7 | 15 | 14 | 5 | 3 | 76 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-25 | 4-12 | 4-7 | 
| 48.0% | 33.3% | 57.1% | |
| 2nd Half | 19-30 | 4-11 | 2-2 | 
| 63.3% | 36.4% | 100.0% | |
| Total | 31-55 | 8-23 | 6-9 | 
| 56.4% | 34.8% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  0 time(s) 
Points in the Paint:  42
Fast Break Points:  6
Lead Changed  0 time(s) 
Points off Turnovers:  7
Bench Points:  19












