Michigan vs Ohio State
Michigan
7-3, 1-1 B1G

62
 Final 
71

Ohio State
7-3, 2-0 B1G
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 43 | 19 | 62 | |
| 30 | 41 | 71 | 
 Michigan - 62
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Wagner, Moritz | * | 31 | 5 - 13 | 2 - 5 | 2 - 2 | 3 - 6 | 9 | 4 | 0 | 3 | 0 | 2 | 14 | 
| 12 | Abdur-rahkman, Muhammad-ali | * | 37 | 3 - 10 | 1 - 4 | 4 - 4 | 2 - 3 | 5 | 3 | 3 | 0 | 0 | 1 | 11 | 
| 55 | Brooks, Eli | * | 13 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 | 
| 1 | Matthews, Charles | * | 32 | 2 - 9 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 3 | 2 | 0 | 0 | 4 | 
| 22 | Robinson, Duncan | * | 30 | 1 - 7 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 
| 3 | Simpson, Zavier | 20 | 4 - 5 | 1 - 1 | 2 - 3 | 1 - 3 | 4 | 0 | 1 | 1 | 0 | 0 | 11 | |
| 2 | Poole, Jordan | 8 | 2 - 5 | 0 - 3 | 1 - 3 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 15 | Teske, Jon | 9 | 1 - 2 | 0 - 0 | 1 - 1 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 23 | Watson, Ibi | 3 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | Livers, Isaiah | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Simmons, Jaaron | 7 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-59 | 8-28 | 10-14 | 11-21 | 32 | 20 | 13 | 8 | 0 | 5 | 62 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 17-30 | 7-16 | 2-4 | 
| 56.7% | 43.8% | 50.0% | |
| 2nd Half | 5-29 | 1-12 | 8-10 | 
| 17.2% | 8.3% | 80.0% | |
| Total | 22-59 | 8-28 | 10-14 | 
| 37.3% | 28.6% | 71.4% | 
 Technical Fouls:  None
Second Chance Points:  16
Scores Tied:  2 time(s) 
Points in the Paint:  28
Fast Break Points:  4
Lead Changed  1 time(s) 
Points off Turnovers:  15
Bench Points:  22
 Ohio State - 71
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Bates-diop, Keita | * | 36 | 5 - 10 | 2 - 3 | 6 - 6 | 0 - 9 | 9 | 0 | 1 | 1 | 1 | 1 | 18 | 
| 1 | Tate, Jae'sean | * | 37 | 6 - 11 | 0 - 1 | 2 - 5 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 1 | 14 | 
| 34 | Wesson, Kaleb | * | 23 | 1 - 4 | 0 - 0 | 6 - 8 | 2 - 3 | 5 | 4 | 1 | 1 | 2 | 0 | 8 | 
| 15 | Williams, Kam | * | 18 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 
| 2 | Jallow, Musa | * | 12 | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 
| 3 | Jackson, C.j. | 28 | 4 - 10 | 2 - 6 | 7 - 8 | 0 - 6 | 6 | 3 | 4 | 2 | 0 | 0 | 17 | |
| 25 | Young, Kyle | 21 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 1 | 6 | |
| 13 | Dakich, Andrew | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 24 | Wesson, Andre | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 3 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-45 | 5-14 | 22-29 | 6-29 | 35 | 18 | 12 | 10 | 4 | 4 | 71 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-23 | 5-8 | 5-8 | 
| 43.5% | 62.5% | 62.5% | |
| 2nd Half | 12-22 | 0-6 | 17-21 | 
| 54.5% | 0.0% | 81.0% | |
| Total | 22-45 | 5-14 | 22-29 | 
| 48.9% | 35.7% | 75.9% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  3 time(s) 
Points in the Paint:  30
Fast Break Points:  6
Lead Changed  2 time(s) 
Points off Turnovers:  5
Bench Points:  23











