Minnesota vs Michigan
Minnesota
14-5; 4-4

57
Final
59

Michigan
18-1; 7-1
Team | 1 | 2 | Total |
---|---|---|---|
31 | 26 | 57 | |
28 | 31 | 59 |
Minnesota - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jordan Murphy | * | 28 | 5 - 10 | 0 - 0 | 5 - 8 | 4 - 7 | 11 | 4 | 1 | 4 | 0 | 0 | 15 |
5 | Amir Coffey | * | 35 | 4 - 11 | 0 - 2 | 3 - 4 | 1 - 4 | 5 | 0 | 0 | 2 | 1 | 0 | 11 |
22 | Gabe Kalscheur | * | 35 | 4 - 10 | 3 - 7 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 1 | 11 |
1 | Dupree Mcbrayer | * | 34 | 3 - 10 | 1 - 4 | 2 - 2 | 0 - 4 | 4 | 2 | 4 | 1 | 0 | 1 | 9 |
24 | Eric Curry | * | 30 | 2 - 6 | 1 - 2 | 0 - 0 | 4 - 5 | 9 | 1 | 3 | 1 | 2 | 0 | 5 |
25 | Daniel Oturu | 10 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 3 | 1 | 0 | 4 | |
42 | Michael Hurt | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
11 | Isaiah Washington | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | |
21 | Jarvis Omersa | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
31 | Brock Stull | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-52 | 5-15 | 10-14 | 13-30 | 43 | 17 | 8 | 16 | 4 | 2 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-25 | 3-8 | 4-6 |
48.0% | 37.5% | 66.7% | |
2nd Half | 9-27 | 2-7 | 6-8 |
33.3% | 28.6% | 75.0% | |
Total | 21-52 | 5-15 | 10-14 |
40.4% | 33.3% | 71.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 6
Michigan - 59
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-35 | 2-14 | 4-7 |
31.4% | 14.3% | 57.1% | |
2nd Half | 10-27 | 1-8 | 10-15 |
37.0% | 12.5% | 66.7% | |
Total | 21-62 | 3-22 | 14-22 |
33.9% | 13.6% | 63.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 10