Appalachian St. vs Michigan
Appalachian St.
0-1,0-0 Sun Belt

71
Final
79

Michigan
1-0,0-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 25 | 46 | 71 | |
| 46 | 33 | 79 |
Appalachian St. - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Forrest, Justin | * | 29 | 10 - 21 | 2 - 5 | 5 - 8 | 0 - 2 | 2 | 4 | 2 | 3 | 0 | 0 | 27 |
| 00 | Johnson, Isaac | * | 34 | 2 - 5 | 1 - 2 | 4 - 6 | 1 - 6 | 7 | 3 | 1 | 1 | 0 | 2 | 9 |
| 20 | Delph, Adrian | * | 30 | 2 - 7 | 1 - 2 | 1 - 2 | 1 - 3 | 4 | 4 | 2 | 6 | 0 | 0 | 6 |
| 50 | Seacat, Hunter | * | 19 | 2 - 4 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 6 |
| 4 | Williams, O'showen | * | 25 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 3 | 4 |
| 2 | Lewis, Kendall | 22 | 4 - 8 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 2 | 9 | |
| 10 | Bibby, Michael | 22 | 2 - 4 | 0 - 2 | 2 - 2 | 1 - 4 | 5 | 2 | 3 | 2 | 0 | 1 | 6 | |
| 11 | Gregory, Donovan | 6 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 1 | 4 | |
| 21 | Lewis Jr., James | 13 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-57 | 4-13 | 15-22 | 8-25 | 33 | 23 | 9 | 19 | 0 | 9 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-23 | 1-4 | 8-11 |
| 34.8% | 25.0% | 72.7% | |
| 2nd Half | 18-34 | 3-9 | 7-11 |
| 52.9% | 33.3% | 63.6% | |
| Total | 26-57 | 4-13 | 15-22 |
| 45.6% | 30.8% | 68.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 19
Michigan - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Brooks, Eli | * | 37 | 7 - 15 | 5 - 11 | 5 - 6 | 0 - 2 | 2 | 1 | 3 | 2 | 1 | 1 | 24 |
| 15 | Teske, Jon | * | 32 | 7 - 12 | 1 - 3 | 2 - 3 | 4 - 9 | 13 | 2 | 1 | 1 | 3 | 0 | 17 |
| 2 | Livers, Isaiah | * | 31 | 6 - 11 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 5 | 0 | 1 | 14 |
| 3 | Simpson, Zavier | * | 28 | 2 - 8 | 0 - 2 | 2 - 3 | 2 - 6 | 8 | 3 | 6 | 6 | 0 | 3 | 6 |
| 5 | Nunez, Adrien | * | 13 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 |
| 11 | Castleton, Colin | 12 | 3 - 5 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 8 | |
| 23 | Johns Jr., Brandon | 19 | 2 - 4 | 0 - 1 | 1 - 3 | 3 - 0 | 3 | 1 | 1 | 1 | 2 | 1 | 5 | |
| 00 | Dejulius, David | 28 | 0 - 3 | 0 - 1 | 0 - 2 | 0 - 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-61 | 9-25 | 12-19 | 11-23 | 34 | 18 | 15 | 17 | 6 | 8 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-33 | 5-11 | 5-7 |
| 54.5% | 45.5% | 71.4% | |
| 2nd Half | 11-28 | 4-14 | 7-12 |
| 39.3% | 28.6% | 58.3% | |
| Total | 29-61 | 9-25 | 12-19 |
| 47.5% | 36.0% | 63.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 13








