Michigan vs Penn St.
Michigan
6-9,1-3 Big Ten

73
Final
79

Penn St.
8-7,2-2 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 37 | 36 | 73 | |
| 27 | 52 | 79 |
Michigan - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Williams II, Terrance | * | 36 | 8 - 14 | 3 - 7 | 5 - 5 | 1 - 4 | 5 | 4 | 1 | 3 | 0 | 1 | 24 |
| 13 | Nkamhoua, Olivier | * | 38 | 6 - 10 | 0 - 4 | 1 - 2 | 2 - 7 | 9 | 4 | 3 | 3 | 0 | 0 | 13 |
| 00 | Mcdaniel, Dug | * | 31 | 4 - 7 | 1 - 3 | 2 - 4 | 0 - 2 | 2 | 4 | 5 | 4 | 0 | 0 | 11 |
| 4 | Burnett, Nimari | * | 34 | 3 - 8 | 2 - 6 | 2 - 3 | 1 - 5 | 6 | 4 | 6 | 1 | 1 | 2 | 10 |
| 32 | Reed Jr., Tarris | * | 16 | 2 - 2 | 0 - 0 | 1 - 1 | 0 - 4 | 4 | 1 | 1 | 3 | 0 | 0 | 5 |
| 2 | Jackson, Tray | 19 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 0 | 5 | |
| 42 | Tschetter, Will | 16 | 1 - 4 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | |
| 24 | Khayat, Youssef | 4 | 0 - 1 | 0 - 0 | 1 - 3 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 3 | Llewellyn, Jaelin | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-52 | 8-24 | 13-20 | 8-31 | 39 | 23 | 17 | 19 | 2 | 3 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 4-13 | 5-8 |
| 50.0% | 30.8% | 62.5% | |
| 2nd Half | 12-24 | 4-11 | 8-12 |
| 50.0% | 36.4% | 66.7% | |
| Total | 26-52 | 8-24 | 13-20 |
| 50.0% | 33.3% | 65.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 10
Penn St. - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baldwin Jr., Ace | * | 37 | 8 - 13 | 0 - 2 | 9 - 10 | 1 - 1 | 2 | 1 | 4 | 2 | 1 | 3 | 25 |
| 00 | Clary, Kanye | * | 35 | 5 - 20 | 2 - 6 | 6 - 8 | 1 - 4 | 5 | 2 | 2 | 0 | 0 | 1 | 18 |
| 22 | Wahab, Qudus | * | 29 | 4 - 6 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 2 | 2 | 2 | 8 |
| 24 | Hicks, Zach | * | 21 | 2 - 7 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 6 |
| 4 | Johnson, Puff | * | 20 | 2 - 6 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 0 | 1 | 1 | 5 |
| 2 | Dunn, D'marco | 18 | 4 - 7 | 2 - 4 | 3 - 5 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 2 | 13 | |
| 3 | Kern, Nick | 25 | 1 - 2 | 0 - 0 | 2 - 3 | 2 - 6 | 8 | 4 | 1 | 1 | 1 | 0 | 4 | |
| 11 | O'boyle, Leo | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 5 | Brown, Jameel | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Lilley, Demetrius | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-62 | 7-23 | 20-26 | 10-21 | 31 | 19 | 11 | 7 | 5 | 11 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-33 | 2-13 | 5-9 |
| 30.3% | 15.4% | 55.6% | |
| 2nd Half | 16-29 | 5-10 | 15-17 |
| 55.2% | 50.0% | 88.2% | |
| Total | 26-62 | 7-23 | 20-26 |
| 41.9% | 30.4% | 76.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 17









