Michigan vs Indiana
Michigan
18-5,10-2 Big Ten

70
 Final 
67

Indiana
14-10,5-8 Big Ten
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 43 | 27 | 70 | |
| 27 | 40 | 67 | 
 Michigan - 70
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolf, Danny | * | 35 | 7 - 13 | 1 - 3 | 5 - 5 | 0 - 9 | 9 | 2 | 5 | 2 | 1 | 0 | 20 | 
| 3 | Donaldson, Tre | * | 33 | 7 - 15 | 2 - 7 | 2 - 3 | 0 - 4 | 4 | 2 | 3 | 3 | 0 | 2 | 18 | 
| 50 | Goldin, Vladislav | * | 28 | 5 - 8 | 0 - 0 | 8 - 9 | 2 - 6 | 8 | 2 | 0 | 3 | 1 | 0 | 18 | 
| 15 | Jones, Rubin | * | 32 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 
| 4 | Burnett, Nimari | * | 24 | 1 - 5 | 1 - 4 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 0 | 3 | 
| 42 | Tschetter, Will | 11 | 1 - 2 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 11 | Gayle Jr., Roddy | 25 | 1 - 5 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 24 | Walters, Sam | 6 | 1 - 2 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Pippen, Justin | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-54 | 5-21 | 17-20 | 8-29 | 37 | 15 | 8 | 12 | 2 | 4 | 70 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-27 | 5-12 | 10-11 | 
| 51.9% | 41.7% | 90.9% | |
| 2nd Half | 10-27 | 0-9 | 7-9 | 
| 37.0% | 0.0% | 77.8% | |
| Total | 24-54 | 5-21 | 17-20 | 
| 44.4% | 23.8% | 85.0% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  4 time(s) 
Points in the Paint:  34
Fast Break Points:  12
Lead Changed  0 time(s) 
Points off Turnovers:  6
Bench Points:  8
 Indiana - 67
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Reneau, Malik  | * | 30 | 7 - 14 | 0 - 2 | 2 - 3 | 1 - 2 | 3 | 3 | 5 | 2 | 0 | 0 | 16 | 
| 21 | Mgbako, Mackenzie  | * | 33 | 5 - 11 | 1 - 4 | 4 - 4 | 2 - 9 | 11 | 2 | 2 | 0 | 0 | 0 | 15 | 
| 3 | Leal, Anthony  | * | 33 | 4 - 5 | 3 - 3 | 1 - 2 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 2 | 12 | 
| 11 | Ballo, Oumar  | * | 19 | 3 - 7 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 1 | 1 | 0 | 6 | 
| 1 | Rice, Myles  | * | 12 | 1 - 6 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 
| 32 | Galloway, Trey  | 35 | 3 - 11 | 1 - 6 | 2 - 4 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 0 | 9 | |
| 10 | Goode, Luke  | 28 | 1 - 3 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 1 | 5 | |
| 8 | Tucker, Bryson  | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-60 | 6-19 | 11-15 | 8-23 | 31 | 16 | 14 | 7 | 1 | 3 | 67 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-34 | 2-8 | 1-2 | 
| 35.3% | 25.0% | 50.0% | |
| 2nd Half | 13-26 | 4-11 | 10-13 | 
| 50.0% | 36.4% | 76.9% | |
| Total | 25-60 | 6-19 | 11-15 | 
| 41.7% | 31.6% | 73.3% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  4 time(s) 
Points in the Paint:  26
Fast Break Points:  7
Lead Changed  0 time(s) 
Points off Turnovers:  14
Bench Points:  16









