Oakland vs Michigan
Oakland
0-0,0-0 Horizon

48
 Final 
92

Michigan
0-0,0-0 Big Ten
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 26 | 22 | 48 | |
| 48 | 44 | 92 | 
 Oakland - 48
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Woodrich, Jayson  | * | 30 | 5 - 17 | 2 - 12 | 6 - 6 | 1 - 3 | 4 | 4 | 0 | 1 | 0 | 0 | 18 | 
| 23 | Mukeba, Allen David  | * | 29 | 5 - 8 | 0 - 0 | 1 - 3 | 2 - 1 | 3 | 3 | 0 | 5 | 0 | 1 | 11 | 
| 10 | Cole, DQ  | * | 29 | 2 - 12 | 0 - 8 | 2 - 2 | 0 - 9 | 9 | 4 | 2 | 3 | 0 | 2 | 6 | 
| 12 | Naivalurua, Tuburu  | * | 27 | 2 - 6 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 3 | 0 | 3 | 0 | 1 | 5 | 
| 25 | Craggs, Cooper  | * | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Christie, Malcolm  | 20 | 0 - 4 | 0 - 3 | 2 - 3 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 22 | Majak, Deng  | 16 | 0 - 0 | 0 - 0 | 2 - 3 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Jones, Jaylen  | 10 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 00 | Mashhour, Nassim  | 7 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Marshall IV, Warren  | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Hoth, Jack  | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Gelow, Luke  | 4 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Bembry, Jeremiah  | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Hoth, Chang  | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Banks, Zavier  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-60 | 2-30 | 14-20 | 9-24 | 33 | 18 | 2 | 15 | 1 | 5 | 48 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 8-25 | 2-12 | 8-10 | 
| 32.0% | 16.7% | 80.0% | |
| 2nd Half | 8-35 | 0-18 | 6-10 | 
| 22.9% | 0.0% | 60.0% | |
| Total | 16-60 | 2-30 | 14-20 | 
| 26.7% | 6.7% | 70.0% | 
 Technical Fouls:  None
Second Chance Points:  2
Scores Tied:  0 time(s) 
Points in the Paint:  20
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  6
Bench Points:  8
 Michigan - 92
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Gayle Jr., Roddy | * | 25 | 5 - 8 | 2 - 3 | 1 - 2 | 0 - 1 | 1 | 2 | 4 | 3 | 0 | 2 | 13 | 
| 1 | Wolf, Danny | * | 26 | 3 - 6 | 2 - 4 | 3 - 4 | 2 - 11 | 13 | 2 | 2 | 3 | 0 | 0 | 11 | 
| 50 | Goldin, Vladislav | * | 19 | 5 - 8 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 1 | 0 | 0 | 1 | 1 | 11 | 
| 3 | Donaldson, Tre | * | 30 | 3 - 7 | 1 - 4 | 2 - 4 | 3 - 5 | 8 | 1 | 6 | 2 | 0 | 1 | 9 | 
| 15 | Jones, Rubin | * | 23 | 2 - 6 | 1 - 4 | 0 - 0 | 1 - 3 | 4 | 2 | 4 | 1 | 0 | 1 | 5 | 
| 42 | Tschetter, Will | 15 | 6 - 8 | 1 - 1 | 2 - 2 | 2 - 1 | 3 | 3 | 0 | 1 | 0 | 0 | 15 | |
| 24 | Walters, Sam | 18 | 4 - 6 | 4 - 6 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 2 | 0 | 0 | 12 | |
| 2 | Cason, L.j. | 13 | 3 - 8 | 2 - 5 | 0 - 2 | 1 - 4 | 5 | 4 | 1 | 1 | 0 | 2 | 8 | |
| 4 | Burnett, Nimari | 21 | 2 - 8 | 2 - 8 | 0 - 2 | 0 - 4 | 4 | 1 | 3 | 1 | 1 | 1 | 6 | |
| 8 | Brooks, Phat Phat | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 5 | Eisley Jr., Howard | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | May, Charlie | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Hochberg, Harrison | 1 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Burns, Ian | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-69 | 15-35 | 9-18 | 14-38 | 52 | 20 | 21 | 14 | 2 | 9 | 92 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 18-30 | 8-15 | 4-9 | 
| 60.0% | 53.3% | 44.4% | |
| 2nd Half | 16-39 | 7-20 | 5-9 | 
| 41.0% | 35.0% | 55.6% | |
| Total | 34-69 | 15-35 | 9-18 | 
| 49.3% | 42.9% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  19
Scores Tied:  0 time(s) 
Points in the Paint:  34
Fast Break Points:  13
Lead Changed  0 time(s) 
Points off Turnovers:  17
Bench Points:  43














