Wisconsin vs Michigan
Wisconsin
26-9,13-7 Big Ten

53
 Final 
59

Michigan
25-9,14-6 Big Ten
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 23 | 30 | 53 | |
| 21 | 38 | 59 | 
 Wisconsin - 53
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Blackwell, John | * | 36 | 6 - 17 | 2 - 8 | 4 - 4 | 1 - 4 | 5 | 3 | 0 | 2 | 0 | 1 | 18 | 
| 11 | Klesmit, Max | * | 31 | 4 - 14 | 2 - 10 | 2 - 2 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 0 | 12 | 
| 9 | Tonje, John | * | 32 | 1 - 14 | 0 - 5 | 7 - 8 | 1 - 6 | 7 | 0 | 2 | 0 | 0 | 0 | 9 | 
| 31 | Winter, Nolan | * | 19 | 2 - 7 | 1 - 5 | 0 - 0 | 3 - 4 | 7 | 1 | 1 | 1 | 1 | 0 | 5 | 
| 22 | Crowl, Steven | * | 29 | 1 - 5 | 1 - 3 | 1 - 2 | 3 - 3 | 6 | 4 | 2 | 1 | 0 | 1 | 4 | 
| 7 | Gilmore, Carter | 23 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | |
| 4 | Mcgee, Kamari | 17 | 0 - 4 | 0 - 3 | 2 - 2 | 1 - 4 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Amos, Xavier | 8 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Janicki, Jack | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-68 | 7-39 | 16-18 | 15-31 | 46 | 14 | 8 | 6 | 2 | 3 | 53 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 8-37 | 4-24 | 3-4 | 
| 21.6% | 16.7% | 75.0% | |
| 2nd Half | 7-31 | 3-15 | 13-14 | 
| 22.6% | 20.0% | 92.9% | |
| Total | 15-68 | 7-39 | 16-18 | 
| 22.1% | 17.9% | 88.9% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  7 time(s) 
Points in the Paint:  16
Fast Break Points:  2
Lead Changed  6 time(s) 
Points off Turnovers:  1
Bench Points:  5
 Michigan - 59
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Goldin, Vladislav | * | 33 | 4 - 12 | 1 - 2 | 2 - 3 | 1 - 4 | 5 | 1 | 1 | 3 | 0 | 0 | 11 | 
| 3 | Donaldson, Tre | * | 30 | 2 - 7 | 1 - 4 | 6 - 6 | 1 - 2 | 3 | 4 | 8 | 2 | 1 | 1 | 11 | 
| 4 | Burnett, Nimari | * | 31 | 3 - 4 | 2 - 3 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 0 | 0 | 0 | 8 | 
| 1 | Wolf, Danny | * | 27 | 3 - 8 | 0 - 4 | 2 - 2 | 1 - 7 | 8 | 3 | 1 | 3 | 0 | 0 | 8 | 
| 15 | Jones, Rubin | * | 24 | 2 - 10 | 1 - 7 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 
| 2 | Cason, L.j. | 15 | 2 - 6 | 2 - 4 | 2 - 2 | 0 - 5 | 5 | 0 | 1 | 0 | 0 | 0 | 8 | |
| 42 | Tschetter, Will | 27 | 2 - 8 | 2 - 7 | 0 - 0 | 1 - 5 | 6 | 3 | 1 | 0 | 1 | 1 | 6 | |
| 11 | Gayle Jr., Roddy | 13 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-59 | 9-33 | 12-13 | 6-34 | 40 | 16 | 14 | 8 | 2 | 3 | 59 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-32 | 3-17 | 0-0 | 
| 28.1% | 17.6% | 0.0% | |
| 2nd Half | 10-27 | 6-16 | 12-13 | 
| 37.0% | 37.5% | 92.3% | |
| Total | 19-59 | 9-33 | 12-13 | 
| 32.2% | 27.3% | 92.3% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  7 time(s) 
Points in the Paint:  20
Fast Break Points:  2
Lead Changed  6 time(s) 
Points off Turnovers:  3
Bench Points:  16








