Ice Hockey History vs Michigan State University from November 28, 1995 - February 7, 2026
Wins
73
Losses
54
Ties
18
Home Record
30-12-4
Away Record
15-22-8
Conference Record
54-44-16
Streak
L1
First Matchup
L 3-4
11/28/1995
Last 10 Matchups
5-5
3/23/2024 - 2/7/2026
Largest Margin of Victory
W 9-0
1/8/2021
Smallest Margin of Victory
W 4-3
2/6/2026
Total Goals
452
Average Goals
3
History from November 28, 1995 - February 7, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 7 | 2025-26 | Neutral Detroit, Mich. | L2-5 | |
| Friday, February 6 | 2025-26 | Home Ann Arbor, Mich. | (OT) W4-3 | |
| Saturday, December 6 | 2025-26 | Home Ann Arbor, Mich. | L1-3 | |
| Friday, December 5 | 2025-26 | Away East Lansing, Mich. | W3-0 | |
| Saturday, February 8 | 2024-25 | Neutral Detroit, Mich. | L1-6 | |
| Friday, February 7 | 2024-25 | Away East Lansing, Mich. | W2-1 | |
| Saturday, January 18 | 2024-25 | Away East Lansing, Mich. | L1-4 | |
| Friday, January 17 | 2024-25 | Home Ann Arbor, Mich. | (OT) W3-2 | |
| Sunday, March 31 | 2023-24 | Neutral Maryland Heights, Mo. | W5-2 | |
| Saturday, March 23 | 2023-24 | Away East Lansing, Mich. | (OT) L4-5 | |
| Saturday, February 10 | 2023-24 | Neutral Detroit, Mich. | L2-3 | |
| Friday, February 9 | 2023-24 | Home Ann Arbor, Mich. | L1-5 | |
| Saturday, January 20 | 2023-24 | Home Ann Arbor, Mich. | L5-7 | |
| Friday, January 19 | 2023-24 | Away East Lansing, Mich. | W7-1 | |
| Saturday, February 11 | 2022-23 | Neutral Detroit, Mich. | (OT) W4-3 | |
| Friday, February 10 | 2022-23 | Away East Lansing, Mich. | W4-2 | |
| Saturday, December 10 | 2022-23 | Home Ann Arbor, Mich. | W2-1 | |
| Friday, December 9 | 2022-23 | Away East Lansing, Mich. | L1-2 | |
| Saturday, March 5 | 2021-22 | Home Ann Arbor, Mich. | W8-0 | |
| Friday, March 4 | 2021-22 | Home Ann Arbor, Mich. | W4-1 | |
| Saturday, February 12 | 2021-22 | Neutral Detroit, Mich. | W7-3 | |
| Friday, February 11 | 2021-22 | Home Ann Arbor, Mich. | W6-2 | |
| Saturday, November 6 | 2021-22 | Away East Lansing, Mich. | W3-2 | |
| Friday, November 5 | 2021-22 | Home Ann Arbor, Mich. | W7-2 | |
| Wednesday, March 10 | 2020-21 | Away East Lansing, Mich. | Recap | |
| Tuesday, February 9 | 2020-21 | Home Ann Arbor, Mich. | Recap | |
| Saturday, January 9 | 2020-21 | Away East Lansing, Mich. | L2-3 | |
| Friday, January 8 | 2020-21 | Home Ann Arbor, Mich. | W9-0 | |
| Saturday, March 7 | 2019-20 | Home Ann Arbor, Mich. | W3-0 | |
| Friday, March 6 | 2019-20 | Home Ann Arbor, Mich. | W3-0 | |
| Monday, February 17 | 2019-20 | Neutral Detroit, Mich. | W4-1 | |
| Friday, February 14 | 2019-20 | Away East Lansing, Mich. | W5-1 | |
| Saturday, November 16 | 2019-20 | Away East Lansing, Mich. | L0-3 | |
| Thursday, November 14 | 2019-20 | Home Ann Arbor, Mich. | L3-4 | |
| Saturday, February 9 | 2018-19 | Neutral Detroit, Mich. | W5-2 | |
| Friday, February 8 | 2018-19 | Home Ann Arbor, Mich. | W5-3 | |
| Monday, December 31 | 2018-19 | Neutral Detroit, Mich. | (OT) T2-2 | |
| Saturday, December 1 | 2018-19 | Home Ann Arbor, Mich. | (SO, L) T1-1 | |
| Friday, November 30 | 2018-19 | Away East Lansing, Mich. | L3-4 | |
| Saturday, February 10 | 2017-18 | Neutral Detroit, Mich. (Little Caesars Arena) | W3-2 | |
| Friday, February 9 | 2017-18 | Away East Lansing, Mich. | (SO, W) T1-1 | |
| Tuesday, January 2 | 2017-18 | Neutral Detroit, Mich. (Little Caesars Arena) | W6-4 | |
| Friday, December 8 | 2017-18 | Away East Lansing, Mich. | L0-5 | |
| Thursday, December 7 | 2017-18 | Home Ann Arbor, Mich. | W4-0 | |
| Saturday, February 11 | 2016-17 | Home Ann Arbor, Mich. | L1-4 | |
| Friday, February 10 | 2016-17 | Neutral Detroit, Mich. (Joe Louis Arena) | (SO, W) T4-4 | |
| Saturday, January 21 | 2016-17 | Away East Lansing, Mich. | (SO, W) T2-2 | |
| Friday, January 20 | 2016-17 | Home Ann Arbor, Mich. | L0-3 | |
| Friday, December 30 | 2016-17 | Neutral Detroit, Mich. (Joe Louis Arena) | (OT) W5-4 | |
| Saturday, February 6 | 2015-16 | Away East Lansing, Mich. | W4-1 | |
| Friday, February 5 | 2015-16 | Neutral Detroit, Mich. (Joe Louis Arena) | (OT) L2-3 | |
| Saturday, January 9 | 2015-16 | Home Ann Arbor, Mich. | W6-3 | |
| Friday, January 8 | 2015-16 | Away East Lansing, Mich. | W9-2 | |
| Friday, March 20 | 2014-15 | Neutral Detroit, Mich. (Joe Louis Arena) | W4-1 | |
| Saturday, March 14 | 2014-15 | Home Ann Arbor, Mich. | L1-2 | |
| Friday, March 13 | 2014-15 | Away East Lansing, Mich. | W5-3 | |
| Saturday, February 7 | 2014-15 | Neutral Chicago, Ill. (Soldier Field) | W4-1 | |
| Friday, January 30 | 2014-15 | Neutral Detroit, Mich. (Joe Louis Arena) | L1-2 | |
| Monday, December 29 | 2014-15 | Neutral Detroit, Mich. (Joe Louis Arena) | W2-1 | |
| Saturday, March 8 | 2013-14 | Away East Lansing, Mich. | L3-4 | |
| Friday, March 7 | 2013-14 | Home Ann Arbor, Mich. | W7-1 | |
| Friday, January 24 | 2013-14 | Away East Lansing, Mich. | W5-2 | |
| Thursday, January 23 | 2013-14 | Neutral Detroit, Mich. (Joe Louis Arena) | W2-1 | |
| Saturday, December 28 | 2013-14 | Neutral Detroit, Mich. (Comerica Park) | L0-3 | |
| Saturday, February 2 | 2012-13 | Neutral Detroit, Mich. (Joe Louis Arena) | W5-2 | |
| Friday, February 1 | 2012-13 | Home Ann Arbor, Mich. | W3-2 | |
| Sunday, December 30 | 2012-13 | Neutral Detroit, Mich. (Joe Louis Arena) | W5-2 | |
| Saturday, November 10 | 2012-13 | Away East Lansing, Mich. | L2-7 | |
| Friday, November 9 | 2012-13 | Home Ann Arbor, Mich. | W5-1 | |
| Saturday, February 11 | 2011-12 | Neutral Detroit, Mich. | (OT) W3-2 | |
| Friday, February 10 | 2011-12 | Away East Lansing, Mich. | L2-3 | |
| Friday, December 30 | 2011-12 | Neutral Detroit, Mich. | (OT) W3-2 | |
| Saturday, December 10 | 2011-12 | Away East Lansing, Mich. | (SO, L) T3-3 | |
| Friday, December 9 | 2011-12 | Home Ann Arbor, Mich. | W4-3 | |
| Saturday, January 29 | 2010-11 | Neutral Detroit, Mich. | L1-2 | |
| Saturday, January 8 | 2010-11 | Home Ann Arbor, Mich. | W4-0 | |
| Friday, January 7 | 2010-11 | Away East Lansing, Mich. | (OT) L3-4 | |
| Saturday, December 11 | 2010-11 | Home Ann Arbor, Mich. (Michigan Stadium) | W5-0 | |
| Saturday, March 13 | 2009-10 | Away East Lansing, Mich. | W5-3 | |
| Friday, March 12 | 2009-10 | Away East Lansing, Mich. | W5-1 | |
| Saturday, January 30 | 2009-10 | Neutral Detroit, Mich. | W5-4 | |
| Friday, January 29 | 2009-10 | Away East Lansing, Mich. | L2-3 | |
| Saturday, November 14 | 2009-10 | Away East Lansing, Mich. | L0-2 | |
| Friday, November 13 | 2009-10 | Home Ann Arbor, Mich. | L2-3 | |
| Saturday, January 24 | 2008-09 | Home Ann Arbor, Mich. | W5-3 | |
| Friday, January 23 | 2008-09 | Neutral Detroit, Mich. | W6-2 | |
| Sunday, December 28 | 2008-09 | Neutral Detroit, Mich. | W5-1 | |
| Saturday, December 6 | 2008-09 | Away East Lansing, Mich. | W5-3 | |
| Friday, December 5 | 2008-09 | Home Ann Arbor, Mich. | W6-1 | |
| Saturday, February 23 | 2007-08 | Neutral Detroit, Mich. | W5-2 | |
| Friday, February 22 | 2007-08 | Away East Lansing, Mich. | L2-5 | |
| Saturday, January 26 | 2007-08 | Away East Lansing, Mich. | (OT) T2-2 | |
| Friday, January 25 | 2007-08 | Home Ann Arbor, Mich. | L0-1 | |
| Friday, March 16 | 2006-07 | Neutral Detroit, Mich. | W5-2 | |
| Saturday, February 10 | 2006-07 | Neutral Detroit, Mich. | (OT) T3-3 | |
| Saturday, December 30 | 2006-07 | Neutral Detroit, Mich. | L1-4 | |
| Tuesday, November 21 | 2006-07 | Home Ann Arbor, Mich. | W2-1 | |
| Saturday, November 4 | 2006-07 | Home Ann Arbor, Mich. | W6-2 | |
| Friday, November 3 | 2006-07 | Away East Lansing, Mich. | L4-7 | |
| Friday, March 17 | 2005-06 | Neutral Detroit, Mich. | L1-4 | |
| Saturday, January 28 | 2005-06 | Neutral Detroit, Mich. | (OT) T5-5 | |
| Friday, January 27 | 2005-06 | Away East Lansing, Mich. | (OT) T1-1 | |
| Tuesday, January 17 | 2005-06 | Away East Lansing, Mich. | L0-2 | |
| Saturday, October 22 | 2005-06 | Home Ann Arbor, Mich. | (OT) T3-3 | |
| Saturday, February 5 | 2004-05 | Neutral Detroit, Mich. | (OT) T1-1 | |
| Friday, February 4 | 2004-05 | Home Ann Arbor, Mich. | (OT) T2-2 | |
| Thursday, December 30 | 2004-05 | Neutral Detroit, Mich. | (OT) L1-2 | |
| Saturday, November 20 | 2004-05 | Home Ann Arbor, Mich. | W5-4 | |
| Thursday, November 18 | 2004-05 | Away East Lansing, Mich. | W4-2 | |
| Saturday, March 6 | 2003-04 | Neutral Detroit, Mich. | L0-1 | |
| Friday, March 5 | 2003-04 | Away East Lansing, Mich. | (OT) T4-4 | |
| Saturday, December 6 | 2003-04 | Away East Lansing, Mich. | L0-2 | |
| Friday, December 5 | 2003-04 | Home Ann Arbor, Mich. | W2-0 | |
| Saturday, March 1 | 2002-03 | Neutral Detroit, Mich. | W5-4 | |
| Friday, February 28 | 2002-03 | Home Ann Arbor, Mich. | L0-4 | |
| Saturday, February 15 | 2002-03 | Away East Lansing, Mich. | L3-5 | |
| Friday, February 14 | 2002-03 | Home Ann Arbor, Mich. | W3-1 | |
| Sunday, March 17 | 2001-02 | Neutral Detroit, Mich. | W3-2 | |
| Saturday, February 16 | 2001-02 | Neutral Detroit, Mich. | L1-3 | |
| Saturday, January 19 | 2001-02 | Home Ann Arbor, Mich. | (OT) T1-1 | |
| Saturday, October 6 | 2001-02 | Away East Lansing, Mich. | (OT) T3-3 | |
| Saturday, March 17 | 2000-01 | Neutral Detroit, Mich. | L0-2 | |
| Thursday, March 1 | 2000-01 | Away East Lansing, Mich. | L1-3 | |
| Saturday, February 17 | 2000-01 | Neutral Detroit, Mich. | L2-4 | |
| Saturday, January 27 | 2000-01 | Neutral Detroit, Mich. | (OT) W4-3 | |
| Saturday, November 4 | 2000-01 | Home Ann Arbor, Mich. | L0-1 | |
| Saturday, February 26 | 1999-2000 | Neutral Detroit, Mich. | (OT) T3-3 | |
| Friday, February 25 | 1999-2000 | Home Ann Arbor, Mich. | W4-2 | |
| Friday, January 7 | 1999-2000 | Away East Lansing, Mich. | W2-0 | |
| Thursday, December 30 | 1999-2000 | Neutral Detroit, Mich. | L1-3 | |
| Saturday, February 20 | 1998-99 | Neutral Detroit, Mich. (Joe Louis Arena) | L1-3 | |
| Friday, January 29 | 1998-99 | Away East Lansing, Mich. | (OT) T3-3 | |
| Sunday, December 27 | 1998-99 | Neutral Detroit, Mich. (Joe Louis Arena) | L1-3 | |
| Friday, November 20 | 1998-99 | Home Ann Arbor, Mich. | W2-1 | |
| Saturday, February 21 | 1997-98 | Neutral Detroit, Mich. | L1-4 | |
| Friday, February 20 | 1997-98 | Away East Lansing, Mich. | L1-5 | |
| Sunday, December 28 | 1997-98 | Neutral Detroit, Mich. | L3-5 | |
| Saturday, October 25 | 1997-98 | Home Ann Arbor, Mich. | L2-4 | |
| Saturday, March 15 | 1996-97 | Neutral Detroit, Mich. (Joe Louis Arena) | W3-1 | |
| Saturday, February 8 | 1996-97 | Neutral Detroit, Mich. (Joe Louis Arena) | L1-2 | |
| Friday, November 15 | 1996-97 | Home Ann Arbor, Mich. | W5-1 | |
| Saturday, November 2 | 1996-97 | Away East Lansing, Mich. | L4-5 | |
| Friday, March 15 | 1995-96 | Neutral Detroit, Mich. | W6-2 | |
| Friday, March 1 | 1995-96 | Home Ann Arbor, Mich. | W3-0 | |
| Saturday, February 17 | 1995-96 | Neutral Detroit, Mich. | W8-1 | |
| Saturday, December 30 | 1995-96 | Neutral Detroit, Mich. | W3-1 | |
| Tuesday, November 28 | 1995-96 | Away East Lansing, Mich. | L3-4 | |
Win
Loss
Wednesday, April 08
Sunday, March 29
Friday, March 27
Tuesday, March 24






