Ice Hockey History vs Ohio State University from January 26, 1996 - March 21, 2026
Wins
66
Losses
35
Ties
11
Home Record
33-11-5
Away Record
27-20-6
Conference Record
59-32-11
Streak
W6
First Matchup
T 4-4
1/26/1996
Last 10 Matchups
8-2
2/3/2024 - 3/21/2026
Largest Margin of Victory
W 8-1
11/22/2025
Smallest Margin of Victory
W 3-2
1/31/2026
Total Goals
423
Average Goals
4
History from January 26, 1996 - March 21, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 21 | 2025-26 | Home Ann Arbor, Mich. | W7-3 | |
| Saturday, January 31 | 2025-26 | Away Columbus, Ohio | (OT) W3-2 | |
| Friday, January 30 | 2025-26 | Away Columbus, Ohio | W6-4 | |
| Saturday, November 22 | 2025-26 | Home Ann Arbor, Mich. | W8-1 | |
| Friday, November 21 | 2025-26 | Home Ann Arbor, Mich. | W5-2 | |
| Friday, February 28 | 2024-25 | Away Columbus, Ohio | W4-3 | |
| Thursday, February 27 | 2024-25 | Away Columbus, Ohio | (OT) L1-2 | |
| Sunday, January 5 | 2024-25 | Home Ann Arbor, Mich. | (OT) W3-2 | |
| Friday, January 3 | 2024-25 | Neutral Chicago, Ill. | L3-4 | |
| Saturday, February 3 | 2023-24 | Away Columbus, Ohio | W4-1 | |
| Friday, February 2 | 2023-24 | Away Columbus, Ohio | W4-2 | |
| Saturday, October 21 | 2023-24 | Home Ann Arbor, Mich. | (SO, L) T2-2 | |
| Friday, October 20 | 2023-24 | Home Ann Arbor, Mich. | W7-1 | |
| Saturday, March 11 | 2022-23 | Home Ann Arbor, Mich. | W7-3 | |
| Saturday, February 18 | 2022-23 | Neutral Cleveland, Ohio | L2-4 | |
| Thursday, February 16 | 2022-23 | Away Columbus, Ohio | (SO, L) T3-3 | |
| Saturday, January 14 | 2022-23 | Home Ann Arbor, Mich. | W4-2 | |
| Friday, January 13 | 2022-23 | Home Ann Arbor, Mich. | L2-7 | |
| Saturday, February 19 | 2021-22 | Home Ann Arbor, Mich. | W3-0 | |
| Friday, February 18 | 2021-22 | Home Ann Arbor, Mich. | W5-3 | |
| Saturday, December 11 | 2021-22 | Away Columbus, Ohio | L1-6 | |
| Friday, December 10 | 2021-22 | Away Columbus, Ohio | W5-2 | |
| Sunday, March 14 | 2020-21 | Neutral South Bend, Ind. | W4-0 | |
| Saturday, February 20 | 2020-21 | Away Columbus, Ohio | W6-0 | |
| Friday, February 19 | 2020-21 | Away Columbus, Ohio | L2-3 | |
| Saturday, January 16 | 2020-21 | Home Ann Arbor, Mich. | W5-0 | |
| Friday, January 15 | 2020-21 | Home Ann Arbor, Mich. | W4-2 | |
| Sunday, March 15 | 2019-20 | Away Columbus, Ohio | Recap | |
| Saturday, February 1 | 2019-20 | Home Ann Arbor, Mich. | L1-4 | |
| Friday, January 31 | 2019-20 | Home Ann Arbor, Mich. | W3-2 | |
| Saturday, November 2 | 2019-20 | Away Columbus, Ohio | L1-2 | |
| Friday, November 1 | 2019-20 | Away Columbus, Ohio | L2-3 | |
| Saturday, February 23 | 2018-19 | Home Ann Arbor, Mich. | (2OT, L) T3-3 | |
| Friday, February 22 | 2018-19 | Home Ann Arbor, Mich. | W4-2 | |
| Saturday, January 12 | 2018-19 | Away Columbus, Ohio | L2-4 | |
| Friday, January 11 | 2018-19 | Away Columbus, Ohio | W2-1 | |
| Saturday, March 10 | 2017-18 | Away Columbus, Ohio | (OT) L2-3 | |
| Saturday, January 27 | 2017-18 | Away Columbus, Ohio | L3-5 | |
| Friday, January 26 | 2017-18 | Away Columbus, Ohio | L0-4 | |
| Saturday, November 25 | 2017-18 | Home Ann Arbor, Mich. | L1-5 | |
| Friday, November 24 | 2017-18 | Home Ann Arbor, Mich. | L2-3 | |
| Saturday, February 25 | 2016-17 | Away Columbus, Ohio | W1-0 | |
| Friday, February 24 | 2016-17 | Away Columbus, Ohio | L2-4 | |
| Saturday, February 4 | 2016-17 | Home Ann Arbor, Mich. | L5-6 | |
| Friday, February 3 | 2016-17 | Home Ann Arbor, Mich. | W5-4 | |
| Sunday, March 6 | 2015-16 | Away Columbus, Ohio (Nationwide Arena) | (OT) L5-6 | |
| Friday, March 4 | 2015-16 | Home Ann Arbor, Mich. | L4-7 | |
| Sunday, January 17 | 2015-16 | Home Ann Arbor, Mich. | W8-6 | |
| Friday, January 15 | 2015-16 | Away Columbus, Ohio | (SO, L) T5-5 | |
| Sunday, February 22 | 2014-15 | Home Ann Arbor, Mich. | W5-2 | |
| Friday, February 20 | 2014-15 | Away Columbus, Ohio | L3-5 | |
| Friday, January 16 | 2014-15 | Away Columbus, Ohio | W10-6 | |
| Friday, December 5 | 2014-15 | Home Ann Arbor, Mich. | W8-3 | |
| Sunday, March 2 | 2013-14 | Away Columbus, Ohio | W4-3 | |
| Friday, February 28 | 2013-14 | Home Ann Arbor, Mich. | (SO, L) T2-2 | |
| Monday, December 2 | 2013-14 | Away Columbus, Ohio | W5-4 | |
| Friday, November 29 | 2013-14 | Home Ann Arbor, Mich. | (OT) W4-3 | |
| Saturday, February 23 | 2012-13 | Away Columbus, Ohio | W6-3 | |
| Friday, February 22 | 2012-13 | Away Columbus, Ohio | W5-3 | |
| Sunday, January 15 | 2011-12 | Neutral Cleveland, Ohio (Progressive Field) | W4-1 | |
| Friday, January 13 | 2011-12 | Away Columbus, Ohio | W4-0 | |
| Saturday, November 19 | 2011-12 | Home Ann Arbor, Mich. | L5-6 | |
| Friday, November 18 | 2011-12 | Home Ann Arbor, Mich. | L1-2 | |
| Saturday, February 12 | 2010-11 | Home Ann Arbor, Mich. | W2-1 | |
| Friday, February 11 | 2010-11 | Home Ann Arbor, Mich. | W3-2 | |
| Saturday, December 4 | 2010-11 | Away Columbus, Ohio | W2-1 | |
| Friday, December 3 | 2010-11 | Away Columbus, Ohio | (OT) L2-3 | |
| Saturday, December 5 | 2009-10 | Away Columbus, Ohio | W2-1 | |
| Friday, December 4 | 2009-10 | Away Columbus, Ohio | L3-5 | |
| Saturday, February 21 | 2008-09 | Away Columbus, Ohio | L2-3 | |
| Friday, February 20 | 2008-09 | Away Columbus, Ohio | W4-1 | |
| Saturday, November 1 | 2008-09 | Home Ann Arbor, Mich. | W6-1 | |
| Friday, October 31 | 2008-09 | Home Ann Arbor, Mich. | W4-3 | |
| Saturday, December 1 | 2007-08 | Home Ann Arbor, Mich. | W4-2 | |
| Friday, November 30 | 2007-08 | Home Ann Arbor, Mich. | L2-3 | |
| Saturday, February 24 | 2006-07 | Away Columbus, Ohio | L5-6 | |
| Friday, February 23 | 2006-07 | Away Columbus, Ohio | W4-3 | |
| Saturday, February 4 | 2005-06 | Home Ann Arbor, Mich. | W3-2 | |
| Friday, February 3 | 2005-06 | Home Ann Arbor, Mich. | L5-7 | |
| Saturday, March 19 | 2004-05 | Neutral Detroit, Mich. | W4-2 | |
| Saturday, January 22 | 2004-05 | Away Columbus, Ohio | W6-3 | |
| Friday, January 21 | 2004-05 | Away Columbus, Ohio | L1-4 | |
| Saturday, March 20 | 2003-04 | Neutral Detroit, Mich. | L2-4 | |
| Saturday, January 10 | 2003-04 | Home Ann Arbor, Mich. | W7-1 | |
| Friday, January 9 | 2003-04 | Home Ann Arbor, Mich. | W3-2 | |
| Saturday, November 15 | 2003-04 | Away Columbus, Ohio | L2-5 | |
| Friday, November 14 | 2003-04 | Away Columbus, Ohio | W4-0 | |
| Friday, March 21 | 2002-03 | Neutral Detroit, Mich. | W3-0 | |
| Saturday, March 8 | 2002-03 | Away Columbus, Ohio | (OT) T3-3 | |
| Friday, March 7 | 2002-03 | Away Columbus, Ohio | (OT) T4-4 | |
| Saturday, March 16 | 2001-02 | Neutral Detroit, Mich. | (OT) W2-1 | |
| Saturday, February 23 | 2001-02 | Home Ann Arbor, Mich. | W6-3 | |
| Friday, February 22 | 2001-02 | Home Ann Arbor, Mich. | W4-0 | |
| Saturday, January 13 | 2000-01 | Away Columbus, Ohio | W6-2 | |
| Friday, January 12 | 2000-01 | Away Columbus, Ohio | L1-3 | |
| Saturday, January 29 | 1999-2000 | Home Ann Arbor, Mich. | (OT) T1-1 | |
| Friday, January 21 | 1999-2000 | Away Columbus, Ohio | W6-4 | |
| Saturday, November 6 | 1999-2000 | Away Columbus, Ohio | W8-4 | |
| Friday, November 5 | 1999-2000 | Home Ann Arbor, Mich. | W6-1 | |
| Friday, March 19 | 1998-99 | Neutral Detroit, Mich. (Joe Louis Arena) | W3-2 | |
| Saturday, February 6 | 1998-99 | Home Ann Arbor, Mich. | L2-3 | |
| Saturday, January 23 | 1998-99 | Away Columbus, Ohio | (OT) T1-1 | |
| Saturday, January 2 | 1998-99 | Away Columbus, Ohio | L0-1 | |
| Friday, March 20 | 1997-98 | Neutral Detroit, Mich. | L2-4 | |
| Saturday, January 3 | 1997-98 | Home Ann Arbor, Mich. | W6-0 | |
| Friday, January 2 | 1997-98 | Home Ann Arbor, Mich. | W4-2 | |
| Sunday, November 23 | 1997-98 | Away Columbus, Ohio | (OT) W3-2 | |
| Sunday, March 2 | 1996-97 | Away Columbus, Ohio | W7-4 | |
| Thursday, January 30 | 1996-97 | Away Columbus, Ohio (Fairgrounds) | W6-1 | |
| Friday, November 8 | 1996-97 | Home Ann Arbor, Mich. | W7-2 | |
| Saturday, February 3 | 1995-96 | Home Ann Arbor, Mich. | (OT) T2-2 | |
| Friday, February 2 | 1995-96 | Home Ann Arbor, Mich. | W7-0 | |
| Friday, January 26 | 1995-96 | Away Columbus, Ohio | (OT) T4-4 | |
Win
Loss
Wednesday, April 08
Sunday, March 29
Friday, March 27
Tuesday, March 24






