2000 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | robinson, kevin | 16 | 12 | 6 | 3 | 4 | 10 | 29 | 0.103 | 11 | 0.379 | 3-0 | 0 | 0-0 |
| 19 | gritter, tom | 16 | 16 | 25 | 4 | 1 | 9 | 21 | 0.190 | 11 | 0.524 | 0-0 | 2 | 0-0 |
| 2 | taylor, kevin | 15 | 14 | 180 | 3 | 2 | 8 | 24 | 0.125 | 9 | 0.375 | 7-2 | 2 | 2-2 |
| 10 | yoder, ryan | 16 | 3 | 38 | 3 | 2 | 8 | 22 | 0.136 | 13 | 0.591 | 2-0 | 1 | 0-0 |
| 3 | white, mike | 16 | 15 | 90 | 2 | 2 | 6 | 19 | 0.105 | 9 | 0.474 | 3-0 | 0 | 0-0 |
| 7 | hirschfield, ian | 15 | 11 | 90 | 1 | 3 | 5 | 15 | 0.067 | 6 | 0.400 | 0-0 | 1 | 0-0 |
| 5 | huber, steve | 16 | 16 | 90 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 11 | peters, brian | 11 | 8 | 0 | 1 | 0 | 2 | 9 | 0.111 | 5 | 0.556 | 4-0 | 0 | 0-0 |
| 12 | purdy, will | 10 | 7 | 16 | 1 | 0 | 2 | 8 | 0.125 | 5 | 0.625 | 0-0 | 0 | 0-0 |
| 9 | stead, jack | 14 | 5 | 30 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 13 | kern, j.j. | 16 | 16 | 90 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 4-0 | 0 | 0-0 |
| 23 | baez-silva, james | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 18 | balazer, andrew | 7 | 2 | 23 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 00 | geldres, albert | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | george, dave | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 0 | king, brad | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | murch, matt | 6 | 0 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | murphy, pat | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | niemeyer, matt | 8 | 7 | 0 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 2-0 | 0 | 0-0 |
| 24 | subramanian, mahesh | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | turpin, robert | 15 | 9 | 26 | 0 | 0 | 0 | 23 | 0.000 | 12 | 0.522 | 3-0 | 0 | 0-0 |
| 20 | walton, steve | 15 | 15 | 69 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 3-1 | 0 | 0-0 |
| Total | Â | 16 | 176 | 789 | 20 | 15 | 55 | 193 | 0.104 | 90 | 0.466 | 35-3 | 6 | 2-2 |
| Opponents | Â | 16 | 256 | 0 | 37 | 29 | 103 | 235 | 0.157 | 115 | 0.489 | 21-0 | 9 | 5-5 |
