2005 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alexander, Ryan | 17 | 14 | 1148 | 4 | 3 | 11 | 39 | 0.103 | 15 | 0.385 | 4-0 | 2 | 0-0 |
| 23 | Blanks, Trai | 19 | 12 | 1167 | 4 | 1 | 9 | 28 | 0.143 | 15 | 0.536 | 3-0 | 3 | 0-0 |
| 7 | Bruh, Adam | 18 | 15 | 1209 | 2 | 4 | 8 | 24 | 0.083 | 7 | 0.292 | 3-0 | 0 | 0-0 |
| 2 | Sterba, Ryan | 19 | 19 | 1686 | 2 | 4 | 8 | 32 | 0.062 | 12 | 0.375 | 3-0 | 1 | 0-0 |
| 24 | Savitskie, Kevin | 16 | 15 | 1402 | 3 | 0 | 6 | 8 | 0.375 | 4 | 0.500 | 1-0 | 0 | 0-0 |
| 9 | Stacy, Jake | 17 | 10 | 738 | 1 | 4 | 6 | 16 | 0.062 | 8 | 0.500 | 2-0 | 0 | 0-0 |
| 11 | Bonnell, Steve | 18 | 12 | 1103 | 2 | 1 | 5 | 23 | 0.087 | 11 | 0.478 | 1-0 | 0 | 0-0 |
| 8 | Tennant, Chase | 19 | 18 | 1647 | 2 | 1 | 5 | 9 | 0.222 | 2 | 0.222 | 3-0 | 0 | 0-0 |
| 4 | Hall, Kevin | 18 | 12 | 1062 | 1 | 1 | 3 | 15 | 0.067 | 6 | 0.400 | 0-0 | 1 | 0-0 |
| 18 | Olowolafe, Tolu | 14 | 1 | 282 | 1 | 1 | 3 | 2 | 0.500 | 1 | 0.500 | 0-0 | 1 | 0-0 |
| 12 | Trybula, Bobby | 16 | 2 | 511 | 1 | 0 | 2 | 25 | 0.040 | 7 | 0.280 | 4-1 | 0 | 0-0 |
| 15 | Perez, Santos | 12 | 5 | 771 | 0 | 1 | 1 | 12 | 0.000 | 3 | 0.250 | 3-1 | 0 | 0-0 |
| 14 | Aramaki, Justin | 15 | 10 | 922 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Bennett, Ryan | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Carter, Ben | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Dzubay, Peter | 19 | 19 | 1763 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Glinski, Chris | 10 | 9 | 870 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 1-0 | 0 | 0-0 |
| 19 | Hecker, Steve | 8 | 3 | 305 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Holody, Michael | 15 | 13 | 1155 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 2-0 | 0 | 0-0 |
| 21 | Morisset, Alex | 12 | 7 | 585 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 5 | O'reilly, Michael | 13 | 11 | 965 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 20 | Parke, Michael | 5 | 1 | 144 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 10 | Popeney, Brian | 11 | 1 | 104 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| Total | Â | 19 | 209 | 19569 | 23 | 21 | 67 | 254 | 0.091 | 99 | 0.390 | 32-2 | 8 | 0-0 |
| Opponents | Â | 19 | 290 | 19493 | 25 | 24 | 74 | 253 | 0.099 | 104 | 0.411 | 26-3 | 10 | 1-2 |
