Michigan vs Ohio State
4/4/1998
Alumni Field
3:33 pm
Michigan
28-3, 7-0

5
 Final 
3

Ohio State
14-13, 2-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 10 | 3 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 7 | 0 | 
Win: Griffin, Sara (17-0)Loss: Jodi Dolan (4-3)
Scoring Summary
| Team | MICH | OSU | 
|---|---|---|
|  1st Griffin singled, RBI; Conrad scored. | 1 | 0 | 
|  4th Kelley grounded out to 2b, RBI; Taylor advanced to third; Kosanke scored. | 2 | 0 | 
|  4th Taylor scored on a wild pitch. | 3 | 0 | 
|  4th Hileman doubled, 2 RBI; Paumier scored, unearned; Martin scored. | 3 | 2 | 
|  6th Tomoguchi singled, advanced to second on the throw, RBI; Hileman advanced to third; Dolan scored. | 3 | 3 | 
|  7th Gentile singled, RBI; Kelley scored. | 4 | 3 | 
|  7th Davie singled, RBI; Griffin advanced to third; Gentile scored. | 5 | 3 | 
 Michigan
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Traci Conrad | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Kellyn Tate | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Melissa Gentile | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Chrissy Garza | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sara Griffin | DP/P | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 
| Catherine Davie | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 
| Pam Kosanke | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Rebecca Tune | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Melissa Taylor | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Lisa Kelley | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Jamie Gillies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 5 | 10 | 4 | 3 | 0 | 3 | 5 | 
Batting
Fielding 
 Ohio State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Candace Kollen | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Cheryl Paparoan | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 
|  Julie Bauman | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jaime Chenevey | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 
|  Renae Weigel | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 
|     Kristi Martin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jodi Dolan | P | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Amy Paumier | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Toni Hileman | DP | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 
|  Natalie Tomoguchi | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Meaghan Robinson | 1B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 3 | 7 | 3 | 3 | 0 | 5 | 10 | 
Batting
2B: Jaime Chenevey (1); Toni Hileman (1)
SH: Amy Paumier (1)
Baserunning 
SB: Jodi Dolan (1); Amy Paumier (2)
 Michigan
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sara Griffin | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 | 
| Jamie Gillies | 5.1 | 5 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 27 | 5 | 9 | 0 | 
| Totals | 7 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 30 | 34 | 6 | 10 | 0 | 
 Ohio State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Jodi Dolan | 7.0 | 10 | 5 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 28 | 33 | 5 | 12 | 0 | 
| Totals | 10 | 5 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 28 | 33 | 5 | 12 | 0 | 
