Michigan vs Northwestern
4/27/2001
Alumni Field
4:08 pm
Michigan
32-12-1, 15-1

5
Final
1

Northwestern
18-21, 6-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 10 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
Win: Barda, Marie (14-5)Loss: Schwendimann (5-7)
Scoring Summary
Team | MICH | NW |
|---|---|---|
Volpe stole second; Kollen scored on an error by c, unearned. | 1 | 0 |
Schock singled, 2 RBI; Taylor advanced to third; Kollen scored; Doe scored. | 3 | 0 |
Taylor stole home. | 4 | 0 |
Schulz singled to left field, RBI; Barnes advanced to second; Leto scored, unearned. | 4 | 1 |
Volpe singled, RBI; Doe scored. | 5 | 1 |
Michigan
| 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| DP | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 5 | 10 | 3 | 1 | 0 | 3 | 5 |
Batting
Baserunning
Fielding
Northwestern
Leto | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Barnes | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schulz | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jancic | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Caruthers | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pettinger | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunderson | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kira | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wellnitz | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schwendimann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 0 | 0 | 2 | 2 |
Baserunning
CS: Wellnitz (1)
Fielding
E: Kira (1)
DP: Schulz (1)
Michigan
| 7.0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 25 | 6 | 11 | 0 | |
| Totals | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 25 | 6 | 11 | 0 |
Northwestern
Schwendimann | 6.2 | 10 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 30 | 5 | 10 | 0 |
Brown | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 10 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 31 | 6 | 10 | 0 |










