Michigan vs Iowa
5/14/2010
Pearl Field
6:05 pm
Michigan
45-6, 17-1

8
Final
2

Iowa
25-22, 10-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 1 | 5 | 8 | 4 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 2 |
Win: Taylor, Jordan (24-3)Loss: Zust, Amanda (16-11)
Scoring Summary
Team | MICH | IOWA |
|---|---|---|
Bausher grounded out to 2b, RBI (2-1 BKB); Kirkpatrick advanced to second; Nemitz advanced to third; Chidester scored. | 1 | 0 |
Carmody singled to left field, advanced to second on the throw, RBI (1-2 SBS); Spiering advanced to third; Brown scored. | 1 | 1 |
Nemitz reached on a fielding error by 2b, RBI (1-2 KKB); Chidester advanced to second; Shaw advanced to third; Larsen scored. | 2 | 1 |
Leichsenring singled to right field, RBI (2-2 BSBS); Valentine scored. | 2 | 2 |
St. Clair out at first p to 2b, RBI (2-2 KBKBF); Viefhaus advanced to second; Evans scored. | 3 | 2 |
Kirkpatrick advanced to third on a wild pitch; Knapp scored on a wild pitch. | 4 | 2 |
A. Findlay flied out to lf, SF, RBI (0-1 K); Kirkpatrick scored. | 5 | 2 |
St. Clair reached on a throwing error by ss (0-1 K); Viefhaus advanced to second; Evans scored, unearned. | 6 | 2 |
Shaw advanced to second on a passed ball; St. Clair advanced to third on a passed ball; Viefhaus scored on a passed ball, unearned. | 7 | 2 |
Chidester singled to third base, RBI (0-1 S); Shaw advanced to third; St. Clair scored, unearned. | 8 | 2 |
Michigan
| LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 3B | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | |
| C | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | |
| DP | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 8 | 4 | 5 | 11 | 3 | 2 | 15 |
Batting
Baserunning
Iowa
Leichsenring, Taylor | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Keim, Katie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Watkins, Liz | DP/1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Schuelke, Jenny | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Brown, Katie | 1B/P | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Spiering, Sarah | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Vanderloo, Ashley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carmody, Chelsey | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Dowling, Johnnie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Valentine, Sam | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ochoa, Stephanie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goschie, Jordan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Zust, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyon, Chelsea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 1 | 0 | 14 | 4 |
Batting
2B: Brown, Katie (1)
Baserunning
SB: Leichsenring, Taylor (1)
HBP: Valentine, Sam (1)
Fielding
E: Carmody, Chelsey (1); Valentine, Sam (1)
Michigan
| 7.0 | 4 | 2 | 2 | 1 | 14 | 1 | 0 | 1 | 0 | 25 | 27 | 0 | 7 | 115 | |
| Totals | 4 | 2 | 2 | 1 | 14 | 1 | 0 | 1 | 0 | 25 | 27 | 0 | 7 | 115 |
Iowa
Zust, Amanda | 2.2 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 9 | 15 | 1 | 7 | 53 |
Brown, Katie | 2.2 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 9 | 17 | 4 | 4 | 49 |
Lyon, Chelsea | 1.2 | 1 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 6 | 12 | 0 | 3 | 51 |
| Totals | 4 | 8 | 5 | 11 | 2 | 2 | 0 | 6 | 3 | 24 | 44 | 5 | 14 | 153 |
Loss: Zust, Amanda (16-11)
HBP: Taylor, Jordan (1)
;
Brown, Katie (2); Zust, Amanda (4)
PB:
Spiering, Sarah (1)













