Michigan vs Ball State
3/5/2011
Eddie C. Moore
7:10 pm
Michigan
21-0

8
Final
3

Ball State
8-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 2 | 0 | 2 | 0 | 8 | 10 | 2 | |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
Win: Taylor, Jordan (11-0)Loss: Workman (3-2)
Scoring Summary
Team | MICH | BSU |
---|---|---|
1st Powers walked, RBI (3-0 BBBB); Lane advanced to second; Chidester advanced to third; Shaw scored. | 1 | 0 |
1st GILBERT advanced to second on a passed ball; COLLINS advanced to third on a passed ball; BARKLEY scored on a passed ball, unearned. | 1 | 1 |
2nd Evans reached on an error by 3b, advanced to second (2-1 BSB); Knapp advanced to third; Doyle scored, unearned. | 2 | 1 |
2nd BARKLEY singled through the right side, advanced to second on an error by 2b, RBI (1-1 BK); MERCADO advanced to third; ZIMMERMAN scored. | 2 | 2 |
3rd Evans singled up the middle, advanced to second on the throw, 2 RBI (0-0); Knapp advanced to third; Powers scored; Lane scored. | 4 | 2 |
3rd BICKEL grounded out to ss, RBI (2-2 BBSKF); GILBERT scored, unearned. | 4 | 3 |
4th Lane flied out to cf, SF, RBI (0-0); Chidester advanced to third; Crummey scored. | 5 | 3 |
4th Powers reached on a fielder's choice, RBI (3-2 FBBKB); Chidester scored. | 6 | 3 |
6th Sappingfield doubled through the right side, 2 RBI (2-1 BBK); Evans advanced to third; Doyle scored; Ryan scored. | 8 | 3 |
Michigan
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rozanski | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Barkley | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Collins | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gilbert | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Carpenter | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bickel | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Morales | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rager | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zimmerman | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robertson | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Montalto | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercado | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Workman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mazzapica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 4 | 2 | 1 | 0 | 8 | 6 |
Batting
2B: Gilbert (1)
SH: Robertson (1)
Baserunning
HBP: Rozanski (1); Gilbert (1)
Reached on CI: Rager (1)
Fielding E: Bickel (1)
DP: Barkley (1); Mercado (1)
Michigan
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Workman | 3.2 | 3 | 6 | 5 | 12 | 1 | 0 | 0 | 0 | 0 | 13 | 27 | 3 | 6 | 114 |
Mazzapica | 3.1 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 5 | 49 |
Totals | 10 | 8 | 7 | 13 | 1 | 0 | 0 | 0 | 0 | 29 | 45 | 8 | 11 | 163 |