Michigan vs Northwestern
3/26/2011
Drysdale Field
1:00 pm
Michigan
30-2, 1-0

2
Final
1

Northwestern
14-8, 0-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 0 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Win: Taylor, Jordan (15-2)Loss: Smith, Jessica (4-6)
Scoring Summary
Team | MICH | NU |
---|---|---|
3rd Thompson singled to shortstop, bunt, advanced to second, RBI (1-1 BK); Allard scored. | 0 | 1 |
5th Powers singled to center field, advanced to second on the throw, RBI (3-2 FBBFFBF); Hasselbach scored. | 1 | 1 |
7th Knapp homered to left field, RBI (0-0). | 2 | 1 |
Michigan
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Allard, Emily | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Thompson, Robin | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Monka, Adrienne | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Ackerman, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batts, Michelle | C/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Mehrsheikh, Amanda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bast, Marisa | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Majam, Mari | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Quinn, Kelly | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Tonz, Paige | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Lamberth, Meghan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheeler, Jordan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 2 | 0 | 9 | 6 |
Baserunning
SB: Allard, Emily (1); Thompson, Robin (1)
HBP: Thompson, Robin (1); Batts, Michelle (1)
Michigan
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Jessica | 7.0 | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 26 | 26 | 13 | 6 | 94 |
Totals | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 26 | 26 | 13 | 6 | 94 |