Villanova vs Michigan
3/4/2011
Eddie C. Moore Field
5:24
Villanova
6-6

0
Final
9

Michigan
18-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 4 | 5 | 0 | 0 | X | 9 | 10 | 0 |
Win: Taylor, Jordan (9-0)Loss: Delahaba, Caitlyn (4-3)
Scoring Summary
Team | VU | MICH |
|---|---|---|
Shaw homered to center field, 2 RBI; Sappingfield scored. | 0 | 2 |
Lane homered to right center, 2 RBI; Chidester scored. | 0 | 4 |
Chidester singled down the lf line, 2 RBI; Shaw advanced to second; Sappingfield scored; Evans scored. | 0 | 6 |
Powers singled to right center, RBI; Lane advanced to second; Chidester advanced to third; Virgil scored. | 0 | 7 |
Blanchard singled up the middle, RBI; Powers advanced to second; Lane scored, scored on an error by cf; Chidester scored. | 0 | 9 |
Villanova
O'brien, Shannon | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
O'hara, Jamie | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquez, Amanda | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Burlin, Kristi | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ortega, Valerie | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Manning, Molly | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Olafson, Taylor | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lowe, Ali | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Braga, Tessa | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Delahaba, Caitlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sitzman, Kaity | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 2 | 0 | 2 | 0 | 6 | 3 |
Batting
SH: O'hara, Jamie (1)
Baserunning
CS: O'brien, Shannon (1)
Fielding
E: O'hara, Jamie (1); Ortega, Valerie (1); Lowe, Ali (1)
Michigan
| CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | |
| DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 9 | 10 | 8 | 4 | 0 | 5 | 7 |
Villanova
Delahaba, Caitlyn | 3.0 | 10 | 9 | 9 | 3 | 4 | 0 | 0 | 1 | 0 | 19 | 23 | 0 | 4 | 0 |
Sitzman, Kaity | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Totals | 10 | 9 | 9 | 4 | 5 | 0 | 0 | 1 | 0 | 23 | 28 | 1 | 5 | 0 |
Michigan
| 5.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 15 | 18 | 1 | 7 | 0 | |
| Totals | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 15 | 18 | 1 | 7 | 0 |















