Michigan vs Central Michigan
4/17/2012
Margo Jonker Stadium
3 p.m.
Michigan
31-11

10
Final
2

Central Michigan
20-19
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 9 | 10 | 10 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 2 | 10 | 3 |
Win: Wagner, Haylie (22-4)Loss: Kara Dornbos (9-11)
Scoring Summary
Team | MICH | CMU |
|---|---|---|
3rd COLDREN homered to right center, RBI (2-1 BSB). | 0 | 1 |
4th Lane singled up the middle, RBI (2-1 BFB); Chidester advanced to second; Sappingfield scored. | 1 | 1 |
6th Chidester doubled to right center, RBI (1-2 KBF); Sappingfield advanced to third; Doyle scored. | 2 | 1 |
6th Lane reached on a fielder's choice to shortstop, RBI (0-0); Chidester advanced to third; Sappingfield scored, interference. | 3 | 1 |
6th Driesenga doubled to center field, RBI (0-1 K); Lane advanced to third; Chidester scored. | 4 | 1 |
6th Knapp doubled to right center, 2 RBI (0-0); Crummey scored; Lane scored. | 6 | 1 |
6th Sweet stole second; Knapp failed pickoff attempt, scored on an error by c, unearned. | 7 | 1 |
6th Sappingfield singled to right center, RBI (2-1 FBB); Doyle advanced to second; Kirkpatrick advanced to third; Sweet scored. | 8 | 1 |
6th Chidester reached on a fielder's choice to shortstop, RBI (0-2 KKF); Sappingfield advanced to second; Doyle advanced to third; Kirkpatrick scored. | 9 | 1 |
6th Lane grounded out to 3b, RBI (0-2 KK); Chidester advanced to second; Sappingfield advanced to third; Doyle scored. | 10 | 1 |
6th Ch DELAMIELL singled up the middle, RBI (2-2 SBFBF); BOWMAN scored. | 10 | 2 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Doyle, Lyndsay | RF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Sappingfield, Nicole | LF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Chidester, Amanda | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lane, Ashley | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Driesenga, Sara | P/DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Hasselbach, Taylor | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wagner, Haylie | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Knapp, Amy | SS | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sweet, Lauren | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kirkpatrick, Steph | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Crummey, Jaclyn | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 10 | 9 | 1 | 0 | 7 | 4 |
Batting
Baserunning
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Macy Merchant | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Karly Hansen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Summer Knoop | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Molly Coldren | 1B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Ashley Gilson | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Rachael Hensel | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Lauren Bowman | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brittney Horan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolann Sexauer | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Chelsea Delamielleur | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Cory Delamielleure | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Kara Dornbos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chelsea Sundberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Yuncker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 10 | 2 | 0 | 0 | 6 | 8 |
Batting
HR: Molly Coldren (1)
Baserunning
SB: Molly Coldren (1)
Fielding
E: Summer Knoop (1); Molly Coldren (1); Cory Delamielleure (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driesenga, Sara | 3.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 6 | 51 |
| Wagner, Haylie | 3.0 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 2 | 59 |
| Totals | 10 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 28 | 28 | 4 | 8 | 110 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kara Dornbos | 5.0 | 5 | 5 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 22 | 22 | 3 | 6 | 88 |
Chelsea Sundberg | 0.1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 |
Morgan Yuncker | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 22 |
| Totals | 10 | 10 | 9 | 1 | 7 | 0 | 0 | 0 | 0 | 31 | 32 | 3 | 8 | 125 |











