Michigan vs Illinois State
3/11/2012
Ulmer Stadium
11:00 am
Michigan
16-7

1
 Final 
5

Illinois State
12-10
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 0 | 0 | 5 | 0 | 0 | 0 | X | 5 | 5 | 1 | 
Win: Birch, Jordan (7-6)Loss: Driesenga, Sara (4-5)
Scoring Summary
Team  | MICH  | ILS  | 
|---|---|---|
 2nd Lane homered to left center, RBI (3-2 BKKFFBFFBFFFFF).  | 1  | 0  | 
 3rd Kay,E. singled, advanced to second on the throw, advanced to third on a throwing error by lf, 2 RBI (0-1 F); Kellar,L. scored; Hamilton,J. scored; Greene,L. scored.  | 1  | 3  | 
 3rd Bradley,S. doubled to left field, RBI (0-2 SK); Kay,E. scored.  | 1  | 4  | 
 3rd Canopy,L. singled to left field, RBI (0-0); Bradley,S. scored.  | 1  | 5  | 
 Michigan
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Evans, Bree | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sappingfield, Nicole | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Chidester, Amanda | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lane, Ashley | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Kirkpatrick, Steph | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luetkens, Katie | RF/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Gardner, Mandy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Sweet, Lauren | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Knapp, Amy | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Doyle, Lyndsay | DP/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Driesenga, Sara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wagner, Haylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 1 | 2 | 1 | 0 | 0 | 7 | 2 | 
 Illinois State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Hamilton, Jhavon  | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
 Kellar, Lauren  | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Kay, Elizabeth  | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Andrews, Lizzie  | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Bradley, Sara  | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Canopy, Laura  | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
 Kopp, Caiti  | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Greene, Lindsey  | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
 Hoffman, Kolby  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Birch, Jordan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 21 | 5 | 5 | 4 | 5 | 0 | 2 | 4 | 
Batting
2B: Bradley, Sara (1)
SH: Kellar, Lauren (1)
Baserunning 
CS: Andrews, Lizzie (1)
Fielding 
E: Kay, Elizabeth (1)
 Michigan
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driesenga, Sara | 2.1 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 1 | 5 | 64 | 
| Wagner, Haylie | 3.2 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 15 | 5 | 4 | 53 | 
| Totals | 5 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 21 | 27 | 6 | 9 | 117 | 
 Illinois State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Birch, Jordan  | 7.0 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 24 | 24 | 10 | 4 | 107 | 
| Totals | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 24 | 24 | 10 | 4 | 107 | 












