Michigan vs Louisiana Tech
2/10/2012
Tiger Park
5:03 pm
Michigan
1-0

7
Final
6

Louisiana Tech
0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 3 | 0 | 0 | 0 | 7 | 9 | 2 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 6 | 2 |
Win: Driesenga, Sara (1-0)Loss: Kipp, E (0-1)
Scoring Summary
Team | MICH | LATECH |
|---|---|---|
2nd Sweet singled up the middle, RBI (1-0 B); Hasselbach advanced to second; Knapp advanced to third; Kirkpatrick scored. | 1 | 0 |
2nd Evans reached on a fielding error by p, RBI (1-2 BFK); Sweet advanced to second; Hasselbach advanced to third; Knapp scored. | 2 | 0 |
3rd Hasselbach homered to left center, 2 RBI (0-2 KF); Kirkpatrick scored. | 4 | 0 |
4th Sappingfield singled down the lf line, RBI, advanced to second on the throw (1-0 B); Doyle advanced to third; Evans scored, unearned. | 5 | 0 |
4th Lane flied out to lf to right center, SF, RBI (2-0 BB); Sappingfield advanced to third; Doyle scored, unearned. | 6 | 0 |
4th Driesenga singled up the middle, RBI (1-0 B); Kirkpatrick advanced to second; Sappingfield scored, unearned. | 7 | 0 |
4th Hale, D advanced to second; Frandrup, J scored on a wild pitch, unearned. | 7 | 1 |
4th Knowles, M singled through the right side, RBI (1-1 BK); Hale, D scored, unearned. | 7 | 2 |
7th Hill, K homered down the lf line, 2 RBI (0-0); Wilson, C scored. | 7 | 4 |
7th Frandrup, J doubled to right center, 2 RBI (1-0 B); Krueger, A scored, unearned; Godwin, J scored, unearned. | 7 | 6 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Evans, Bree | CF | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Doyle, Lyndsay | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sappingfield, Nicole | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chidester, Amanda | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Lane, Ashley | DP/2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Kirkpatrick, Steph | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Driesenga, Sara | P/DP | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hasselbach, Taylor | 1B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
| Sweet, Lauren | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Knapp, Amy | 2B/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner, Haylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 9 | 7 | 6 | 0 | 2 | 9 |
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harmon, K | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Godwin, J | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Krueger, A | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Frandrup, J | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Allday, R | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kipp, E | P/DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hale, D | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Geisler, A | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knowles, M | DP/PH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Goff, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, C | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter, H | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hill, K | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jones, M | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 6 | 5 | 3 | 0 | 2 | 4 |
Batting
2B: Frandrup, J (1)
HR: Hill, K (1)
Fielding
E: Kipp, E (1); Jones, M (1)
DP: Frandrup, J (1); Winter, H (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driesenga, Sara | 4.0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 14 | 17 | 3 | 8 | 66 |
| Wagner, Haylie | 3.0 | 4 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | 14 | 4 | 3 | 45 |
| Totals | 6 | 6 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 28 | 31 | 7 | 11 | 111 |
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kipp, E | 4.0 | 8 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 21 | 26 | 5 | 6 | 88 |
Goff, M | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 5 | 36 |
| Totals | 9 | 7 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 30 | 37 | 7 | 11 | 124 |











