Purdue vs Michigan
5/12/2012
Wilpon Complex
Noon
Purdue
31-21, 13-9

5
Final
8

Michigan
38-15, 17-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 6 | 5 | |
0 | 0 | 7 | 1 | 0 | 0 | X | 8 | 5 | 4 |
Win: Driesenga, Sara (9-10)Loss: Hackney, Katie (7-4)
Scoring Summary
Team | PUR | MICH |
---|---|---|
3rd Chidester reached on a fielder's choice, advanced to second (0-1 K); Sappingfield advanced to third; Evans scored, unearned; Doyle scored on a muffed throw by c, unearned. | 0 | 2 |
3rd Driesenga flied out to rf, SF, RBI (2-2 BBKF); Chidester advanced to third; Sappingfield scored, unearned. | 0 | 3 |
3rd Lane singled to center field, RBI (0-0); Chidester scored, unearned. | 0 | 4 |
3rd Knapp doubled to left center, advanced to third on a throwing error by ss, 2 RBI (1-2 FBF); Wagner scored, unearned; Lane scored, unearned. | 0 | 6 |
3rd Kirkpatrick reached on a throwing error by 3b, advanced to second (1-0 B); Knapp scored, unearned. | 0 | 7 |
4th Fletcher, D. homered to left field, RBI (1-0 B). | 1 | 7 |
4th Chidester flied out to cf, SF, RBI (1-0 B); Evans scored, unearned. | 1 | 8 |
5th Courtney, A. singled up the middle, 2 RBI (3-1 KBBB); Petruzzi, E. advanced to second, out at third cf to 3b; Rains, L. scored, unearned; Garst, M. scored. | 3 | 8 |
7th Rains, L. homered to right center, 2 RBI (1-1 BK); Garst, M. scored. | 5 | 8 |
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Garst, Molly | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Rains, Lindsey | CF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Petruzzi, Erika | LF | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Courtney, Ashley | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Varsho, Andie | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fletcher, Danielle | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Monchek, Maia | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Burkhardt, Ashley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chiodo, Tori | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Koorsen, Alyssa | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hackney, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 6 | 5 | 3 | 0 | 5 | 7 |
Batting
HR: Rains, Lindsey (1); Fletcher, Danielle (1)
Baserunning
Fielding
E: Garst, Molly (2); Fletcher, Danielle (1); Burkhardt, Ashley (1); Chiodo, Tori (1)
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hackney, Katie | 6.0 | 5 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 29 | 8 | 8 | 102 |
Totals | 5 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 29 | 8 | 8 | 102 |