Central Michigan vs Michigan
4/23/2013
Wilpon Complex
5:50 pm
Central Michigan
25-14

0
 Final 
11

Michigan
40-7
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 3 | 0 | 4 | X | 11 | 10 | 1 | 
Win: Wagner, Haylie (16-1)Loss: Dornbos,kara (10-9)
Scoring Summary
| Team | CMU | MICH | 
|---|---|---|
|  1st Lane homered to left field, 4 RBI (2-2 BSKBF); Blanchard scored; Sappingfield scored; Doyle scored. | 0 | 4 | 
|  2nd Romero homered down the lf line, 3 RBI (1-0 B); Doyle scored; Crummey scored. | 0 | 7 | 
|  4th Romero homered down the lf line, 2 RBI (1-0 B); Sappingfield scored. | 0 | 9 | 
|  4th Lane homered to center field, 2 RBI (2-1 KBB); Sbonek scored. | 0 | 11 | 
 Central Michigan
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Merchant, Macy | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Knoop, Summer | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Delamielleur, Cory | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Sexauer, Carolann | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rentschler, Katelyn | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cox, Trista | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Horan, Brittney | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Darwin, Brogan | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Zahrn, Raechel | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Dornbos, Kara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Kuhlman, Kristen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sundberg, Chelsea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 18 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | 
Fielding 
DP: Delamielleur, Cory (1); Sexauer, Carolann (1)
 Michigan
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Doyle, Lyndsay | CF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Sappingfield, Nicole | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Virgil, Brandi | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Romero, Sierra | SS | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 
| Blanchard, Caitlin | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Sbonek, Mary | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lane, Ashley | 2B | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 
| Lawrence, Sierra | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Hasselbach, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Susalla, Kelsey | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Sweet, Lauren | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Crummey, Jaclyn | DP/CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Wagner, Haylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 21 | 11 | 10 | 11 | 4 | 0 | 1 | 2 | 
Batting
Baserunning 
Fielding 
 Central Michigan
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Dornbos, Kara | 3.1 | 8 | 8 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 17 | 20 | 5 | 3 | 81 | 
|  Kuhlman, Kristen | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 | 
|  Sundberg, Chelsea | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 9 | 
| Totals | 10 | 11 | 11 | 4 | 1 | 1 | 0 | 0 | 0 | 21 | 25 | 7 | 3 | 101 | 
 Michigan
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wagner, Haylie | 5.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 18 | 7 | 2 | 63 | 
| Totals | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 18 | 7 | 2 | 63 | 













