Louisiana State vs Michigan
3/2/2013
ESPN Softball Diamon
5:45
Louisiana State
17-3

14
Final
6

Michigan
12-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 0 | 2 | 2 | 4 | 14 | 17 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 4 | 0 | 6 | 10 | 1 |
Win: Rachele Fico (10-2)Loss: Driesenga, Sara (11-3)
Scoring Summary
Team | LSU | MICH |
|---|---|---|
2nd Lawrence stole third, scored on an error by c. | 0 | 1 |
2nd Doyle tripled to right center, RBI (2-2 KKBB); Knapp scored. | 0 | 2 |
3rd Blades singled to shortstop, RBI (2-2 KBSBFF); Andrews advanced to third; Heyward scored. | 1 | 2 |
3rd All. Falcon reached on an error by p, SAC, RBI (2-0 BB); Blades advanced to second; Andrews scored. | 2 | 2 |
3rd Bell singled through the left side, RBI (2-1 BKB); All. Falcon advanced to third; Blades scored. | 3 | 2 |
3rd Wray singled through the left side, RBI (1-0 B); Bell advanced to second; All. Falcon scored, unearned. | 4 | 2 |
3rd Kloss singled up the middle, 2 RBI (2-2 BKKB); Wray scored, unearned; Bell scored, unearned. | 6 | 2 |
5th Andrews singled to left field, RBI (3-2 BKBBK); Heyward scored. | 7 | 2 |
5th All. Falcon doubled to right center, RBI (0-1 F); Andrews scored. | 8 | 2 |
6th Alcaraz homered, 2 RBI (0-0); Wray scored. | 10 | 2 |
6th Romero singled, RBI (0-0); Sappingfield advanced to second; Doyle advanced to third; Crummey scored. | 10 | 3 |
6th Driesenga reached on a fielder's choice, RBI (0-0); Romero advanced to second; Sappingfield advanced to third; Doyle scored. | 10 | 4 |
6th Blanchard singled through the right side, RBI (1-2 KSBF); Driesenga advanced to second; Romero advanced to third; Sappingfield scored. | 10 | 5 |
6th Blanchard advanced to second on a passed ball; Driesenga advanced to third; Romero scored, unearned. | 10 | 6 |
7th Kloss homered, 4 RBI (2-2 BKFBF); Supak scored; Alcaraz scored; All. Falcon scored. | 14 | 6 |
Louisiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A.j. Andrews | LF | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
Jacee Blades | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
Allison Falcon | 2B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Bianka Bell | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Tammy Wray | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Rikki Alcaraz | DP | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
Dylan Supak | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Kellsi Kloss | C | 5 | 1 | 2 | 6 | 0 | 0 | 1 | 0 |
Simone Heyward | CF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Rachele Fico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 17 | 14 | 6 | 0 | 4 | 10 |
Batting
2B: A.j. Andrews (1); Allison Falcon (1); Rikki Alcaraz (1)
HR: Rikki Alcaraz (1); Kellsi Kloss (1)
SH: Jacee Blades (1); Allison Falcon (1)
Baserunning
SB: Simone Heyward (1)
HBP: Simone Heyward (1)
Fielding
E: Kellsi Kloss (1)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Doyle, Lyndsay | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Sappingfield, Nicole | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Romero, Sierra | SS | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 2 |
| Driesenga, Sara | P/DP | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 2 |
| Sbonek, Mary | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blanchard, Caitlin | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Lawrence, Sierra | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Lane, Ashley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sweet, Lauren | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Susalla, Kelsey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Knapp, Amy | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Crummey, Jaclyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connell, Lauren | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Speierman, Stephanie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fitzpatrick, Alice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 10 | 4 | 8 | 0 | 10 | 13 |
Batting
Baserunning
Fielding
Louisiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rachele Fico | 7.0 | 10 | 6 | 5 | 8 | 10 | 0 | 0 | 0 | 0 | 30 | 40 | 6 | 5 | 172 |
| Totals | 10 | 6 | 5 | 8 | 10 | 0 | 0 | 0 | 0 | 30 | 40 | 6 | 5 | 172 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driesenga, Sara | 2.0 | 6 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 0 | 4 | 38 |
| Speierman, Stephanie | 1.0 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 34 |
| Fitzpatrick, Alice | 4.0 | 8 | 8 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 19 | 25 | 6 | 5 | 97 |
| Totals | 17 | 14 | 11 | 6 | 4 | 1 | 0 | 1 | 0 | 36 | 45 | 6 | 10 | 169 |
Win: Rachele Fico (10-2)
Loss: Driesenga, Sara (11-3)
HBP:
Driesenga, Sara (1)
PB: Kellsi Kloss (1)
;
Sweet, Lauren (1)















