Detroit vs Michigan
4/2/2014
Wilpon Complex
6 pm
Detroit
2-21

0
Final
10

Michigan
26-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 5 | 0 | 1 | X | 10 | 12 | 0 |
Win: Betsa, Megan (7-3)Loss: Hoffman, Kat (2-9)
Scoring Summary
Team | DETROIT | MICH |
|---|---|---|
Lawrence doubled to left center, 2 RBI (2-2 KSBBF); Blanchard advanced to third; Romero scored; Sappingfield scored. | 0 | 2 |
Hasselbach flied out to cf, SF, RBI (3-2 KBBFB); Lawrence advanced to third; Blanchard scored. | 0 | 3 |
Susalla singled to second base, RBI (0-0); Lawrence scored. | 0 | 4 |
Romero homered to right field, 4 RBI (2-1 BBF); Sappingfield scored; Doyle scored; Ramirez scored, unearned. | 0 | 8 |
Susalla doubled to right field, RBI (3-2 KKBBB); Driesenga advanced to third; Blanchard scored. | 0 | 9 |
Christner doubled down the rf line, RBI (3-2 KBBBF); Susalla scored. | 0 | 10 |
Detroit
Hoffman, Kat | P | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Klenk, Hannah | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kostich, Kayla | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGahuey, Christa | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Steffel, Kate | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Severson, Katy | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCarty, Karyn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Maksym, Julia | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garcia, Vanessa | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Henderson, Sam | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 0 | 0 | 2 | 0 | 8 | 2 |
Fielding
E: Kostich, Kayla (1); Steffel, Kate (1)
Michigan
| CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF/CF | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 10 | 12 | 10 | 2 | 0 | 2 | 6 |
Detroit
Hoffman, Kat | 2.0 | 9 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 4 | 77 |
Maksym, Julia | 2.0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 4 | 0 | 39 |
| Totals | 12 | 10 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 25 | 28 | 6 | 4 | 116 |
Michigan
| 5.0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 1 | 76 | |
| Totals | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 1 | 76 |













