Florida State vs Michigan
5/23/2014
JoAnne Graf Field
4:05 pm
Florida State
54-7

6
Final
0

Michigan
47-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Win: Waldrop, L. (37-5)Loss: Betsa, Megan (18-4)
Scoring Summary
Team | FS | MICH |
|---|---|---|
Gomez, C. homered to left field, 2 RBI (3-2 BFSBFB); D'Errico, B. scored. | 2 | 0 |
O'Brien, M. homered to right field, 2 RBI (2-1 KBB); Kossoff, A. scored. | 4 | 0 |
Senas, C. homered to left field, RBI (1-1 BK). | 5 | 0 |
East, V. homered to left field, RBI (2-1 FBB). | 6 | 0 |
Florida State
O'brien, M. | SS | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brown, T. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Senas, C. | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hamilton, B. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hensley, K. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Harris, L. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schinella, B | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D'errico, B. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartness, S. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East, V. | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gomez, C. | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Kossoff, A. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Waldrop, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 6 | 6 | 3 | 0 | 7 | 3 |
Batting
HR: O'brien, M. (1); Senas, C. (1); East, V. (1); Gomez, C. (1)
Baserunning
SB: Hamilton, B. (1)
Michigan
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 0 | 5 | 0 | 0 | 0 | 2 | 6 |
Florida State
Waldrop, L. | 7.0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 26 | 27 | 8 | 11 | 95 |
| Totals | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 26 | 27 | 8 | 11 | 95 |
Michigan
| 5.1 | 6 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 9 | 3 | 102 | |
| 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 29 | |
| Totals | 6 | 6 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 27 | 30 | 9 | 5 | 131 |













