Louisiana vs Michigan
2/14/2014
Lamson Park
5:10
Louisiana
3-2-1

8
Final
6

Michigan
4-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 3 | 2 | 0 | 8 | 8 | 4 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 11 | 1 |
Win: Wallace (2-1)Loss: Driesenga, Sara (0-2)
Scoring Summary
Team | UL | MICH |
|---|---|---|
Redfearn flied out to cf, SAC, RBI (0-0); Fernandez scored. | 1 | 0 |
Hayden homered to left field, RBI (0-2 FS). | 2 | 0 |
Redfearn homered to center field, RBI (2-0 BB). | 3 | 0 |
Landry singled to right field, RBI (2-2 KFBB); White advanced to third; Hayden scored. | 4 | 0 |
Walsh singled up the middle, 2 RBI (2-1 BBF); Thomas scored; White scored. | 6 | 0 |
Lawrence walked, RBI (3-2 FFBFBBFB); Blanchard advanced to second; Romero advanced to third; Sappingfield scored. | 6 | 1 |
Voinche homered to left field, RBI (1-1 KB). | 7 | 1 |
Redfearn reached on an error by lf (2-0 BB); Fernandez scored, unearned. | 8 | 1 |
Blanchard reached on an error by ss (1-0 B); Romero advanced to third; Sappingfield scored, unearned. | 8 | 2 |
Hasselbach singled to left field, RBI (0-2 FK); Christner advanced to second; Luetkens scored, unearned. | 8 | 3 |
Sappingfield doubled, 2 RBI (0-0); Ramirez scored, unearned; Christner scored, unearned. | 8 | 5 |
Romero doubled to left center, RBI (0-0); Sappingfield scored, unearned. | 8 | 6 |
Louisiana
Fernandez | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Hayden | CF/LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Elkins | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
White | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Redfearn | LF/1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Landry | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Thomas | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent | 3B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Smith, K | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felps | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walsh | SS/LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Zeringue | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corbello | 1B/DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Voinche | SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Arceneaux | PH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wallace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 8 | 7 | 7 | 0 | 4 | 6 |
Batting
HR: Hayden (1); Redfearn (1); Voinche (1)
SF: Redfearn (1)
Baserunning SB: Fernandez (1); Thomas (1)
CS: Smith, K (1)
Fielding
E: Landry (1); Voinche (1); Wallace (2)
Michigan
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | |
| RF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | |
| P/DP | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DP/3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 11 | 5 | 6 | 0 | 7 | 13 |
Batting
Fielding
Louisiana
Wallace | 7.0 | 11 | 6 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 33 | 40 | 7 | 7 | 148 |
| Totals | 11 | 6 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 33 | 40 | 7 | 7 | 148 |
Michigan
| 4.2 | 7 | 6 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 19 | 25 | 5 | 5 | 115 | |
| 2.1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 5 | 0 | 44 | |
| Totals | 8 | 8 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 27 | 35 | 10 | 5 | 159 |














