Georgia Tech vs Michigan
2/15/2015
JoAnne Graf Field
10:00 am
Georgia Tech
2-8

2
Final
10

Michigan
8-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | |
| 4 | 1 | 0 | 0 | 5 | 10 | 8 | 1 |
Win: Driesenga, Sara (3-0)Loss: Biggerstaff (0-1)
Scoring Summary
Team | GT | MICH |
|---|---|---|
Sweet walked, RBI (3-0 BBBB); Romero advanced to second; Christner advanced to third; Lawrence scored. | 0 | 1 |
Susalla flied out to rf, SF, RBI (3-2 KBBBK); Romero advanced to third; Christner scored. | 0 | 2 |
Sweet stole second; Romero scored. | 0 | 3 |
Ramirez singled to shortstop, RBI (3-2 BBFFBF); Swearingen advanced to second; Blanco advanced to third; Sweet scored. | 0 | 4 |
Blanco walked, RBI (3-2 BKBFBB); Susalla advanced to second; Sweet advanced to third; Wagner scored. | 0 | 5 |
Pierannunzi singled to right field, advanced to second on the throw, RBI (0-0); Chisholm, K scored. | 1 | 5 |
Johnsky, K singled to shortstop, RBI (1-0 B); Pierannunzi scored. | 2 | 5 |
Romero singled to right field, RBI (3-1 KBBB); Vargas scored. | 2 | 6 |
Falk singled to pitcher, RBI (1-0 B); Wagner advanced to second; Romero scored. | 2 | 7 |
Blanco walked, RBI (3-1 BKBBB); Susalla advanced to second; Falk advanced to third; Wald scored. | 2 | 8 |
Swearingen walked, RBI (3-0 BBBB); Richvalsky advanced to second; Susalla advanced to third; Falk scored. | 2 | 9 |
Vargas singled to center field, RBI (2-2 FFBB); Swearingen advanced to second; Richvalsky advanced to third; Susalla scored. | 2 | 10 |
Georgia Tech
Pierannunzi | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Thomas, C | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnsky, K | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Fullem, K | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ziese, C | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lionberger | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kowalewicz | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coffey, C | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sonnon, D | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chisholm, K | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Biggerstaff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kleinschmidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 4 | 2 | 2 | 0 | 3 | 5 |
Batting
2B: Chisholm, K (1)
SH: Thomas, C (1)
Michigan
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DP | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | |
| 2B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 10 | 8 | 9 | 11 | 0 | 4 | 9 |
Batting
Baserunning
Fielding
Georgia Tech
Biggerstaff | 0.2 | 2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 41 |
Anderson, E | 4.0 | 5 | 6 | 6 | 5 | 3 | 0 | 0 | 3 | 0 | 16 | 25 | 3 | 6 | 100 |
Kleinschmidt | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
| Totals | 8 | 10 | 10 | 11 | 4 | 0 | 0 | 3 | 0 | 20 | 36 | 4 | 6 | 155 |
Michigan
| 5.0 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 19 | 22 | 3 | 9 | 76 | |
| Totals | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 19 | 22 | 3 | 9 | 76 |













