Michigan vs Florida
2/13/2016
USF Softball Stadium
12:20
Michigan
2-1

0
 Final 
8

Florida
2-0
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 3 | 0 | 4 | 1 | X | 8 | 9 | 0 | 
Win: Barnhill (1-0)Loss: Blanco, Tera (0-1)
Scoring Summary
| Team | MICH | UF | 
|---|---|---|
|  1st Lorenz singled up the middle, RBI (2-2 BBKK); Merritt advanced to second, advanced to third on the throw; Stewart scored. | 0 | 1 | 
|  1st DeWitt walked, RBI (3-1 KBBBB); Fuller advanced to second; Lorenz advanced to third; Merritt scored, unearned. | 0 | 2 | 
|  1st Kvistad grounded out to 2b, RBI (2-2 FBKBFF); DeWitt advanced to second; Fuller advanced to third; Lorenz scored, unearned. | 0 | 3 | 
|  3rd Kvistad singled to third base, RBI (2-1 FBB); Wheaton advanced to third; Lorenz scored. | 0 | 4 | 
|  3rd Munro singled through the right side, RBI (3-1 BBBK); Schwarz advanced to second, advanced to third on the throw; Wheaton scored. | 0 | 5 | 
|  3rd McLean singled through the left side, advanced to second on the throw, 2 RBI (2-2 BKBFFF); Munro scored; Schwarz scored. | 0 | 7 | 
|  4th DeWitt singled to center field, advanced to second on the throw, RBI (2-2 KBBK); Wheaton advanced to second, advanced to third on the throw; Lorenz scored. | 0 | 8 | 
 Michigan
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Lawrence, Sierra | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Romero, Sierra | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Christner, Kelly | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Susalla, Kelsey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Falk, Aidan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Blanco, Tera | P/DP | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Sbonek, Mary | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Montemarano, Lindsay | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Sobczak, Alex | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Canfield, Faith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ramirez, Abby | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Driesenga, Sara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 18 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 
 Florida
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Stewart | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Merritt | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Lorenz | LF | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 
|  Fuller | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Wheaton | 1B/DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Dewitt | 2B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
|  Kvistad | DP | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
|     Schwarz | PR/1B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Munro | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
|  Mclean | RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  Barnhill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 8 | 9 | 8 | 2 | 0 | 2 | 5 | 
Baserunning 
HBP: Stewart (1)
 Michigan
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blanco, Tera | 2.2 | 7 | 7 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 18 | 2 | 5 | 70 | 
| Driesenga, Sara | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 25 | 
| Totals | 9 | 8 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 22 | 25 | 4 | 6 | 95 | 
 Florida
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Barnhill | 5.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 18 | 19 | 6 | 7 | 62 | 
| Totals | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 18 | 19 | 6 | 7 | 62 | 












