Ohio State vs Michigan
4/17/2016
Wilpon Complex
1:01 pm
Ohio State
25-11-1, 9-4-1

3
 Final 
5

Michigan
33-4, 11-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 1 | |
| 1 | 0 | 1 | 0 | 3 | 0 | X | 5 | 6 | 2 | 
Win: Betsa, Megan (16-3)Loss: Hursh, Shelby (13-5)
Scoring Summary
| Team | OSU | MICH | 
|---|---|---|
|  1st Lawrence scored on a throwing error by c. | 0 | 1 | 
|  3rd Blanco fouled out to rf, SF, RBI (1-2 KBF); Romero advanced to third; Lawrence scored. | 0 | 2 | 
|  4th White homered to left center, inside the park, RBI (0-0). | 1 | 2 | 
|  5th Prantl doubled to center field, 2 RBI (0-1 F); Bayne scored; Betschel scored, unearned. | 3 | 2 | 
|  5th Blanco homered to center field, 3 RBI (2-0 BB); Susalla scored; Romero scored. | 3 | 5 | 
 Ohio State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Mcintyre, Maddy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Bayne, Alex | RF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 
|  Prantl, Cammi | LF | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 
|  Clark, Emily | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  White, Taylor | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Gavin, Becca | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Kirk, Anna | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Leonard, Erika | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Goodwin, Ashley | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mccombs, Shelby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Machovina, Jess | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Betschel, Bri | PH/DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hursh, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 3 | 3 | 3 | 4 | 0 | 12 | 6 | 
Batting
2B: Prantl, Cammi (1)
HR: White, Taylor (1)
Baserunning 
Fielding 
E: Gavin, Becca (1)
 Michigan
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Lawrence, Sierra | CF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Romero, Sierra | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Susalla, Kelsey | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Blanco, Tera | 1B | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 
| Montemarano, Lindsay | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Christner, Kelly | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Falk, Aidan | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Canfield, Faith | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Ramirez, Abby | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Betsa, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 5 | 6 | 4 | 3 | 0 | 7 | 5 | 
 Ohio State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Hursh, Shelby | 6.0 | 6 | 5 | 5 | 3 | 7 | 1 | 0 | 1 | 0 | 23 | 28 | 8 | 3 | 123 | 
| Totals | 6 | 5 | 5 | 3 | 7 | 1 | 0 | 1 | 0 | 23 | 28 | 8 | 3 | 123 | 
 Michigan
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Betsa, Megan | 7.0 | 3 | 3 | 2 | 4 | 12 | 1 | 0 | 0 | 0 | 26 | 30 | 6 | 3 | 126 | 
| Totals | 3 | 3 | 2 | 4 | 12 | 1 | 0 | 0 | 0 | 26 | 30 | 6 | 3 | 126 | 










