Penn State vs Michigan
3/25/2017
Wilpon Complex
2:00 pm
Penn State
12-16, 0-2

0
Final
8

Michigan
21-7-1, 2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 3 | 0 | 2 | 3 | X | 8 | 7 | 1 |
Win: Blanco, Tera (12-2)Loss: Madison Seifert (3-7)
Scoring Summary
Team | PSU | MICH |
|---|---|---|
Vargas singled to right field, RBI (1-1 BK); Canfield advanced to third; Peters scored. | 0 | 1 |
Vargas advanced to second on a wild pitch, advanced to third; Canfield scored, unearned. | 0 | 2 |
Falk flied out to cf, SF, RBI (2-2 FBFB); Vargas scored. | 0 | 3 |
Canfield homered down the lf line, RBI (0-1 K). | 0 | 4 |
Ramirez flied out to lf, SF, RBI (0-2 KF); Gonzalez scored. | 0 | 5 |
Canfield tripled down the rf line, 2 RBI (1-2 BKF); Peters scored; Alexander scored. | 0 | 7 |
Canfield scored on a wild pitch. | 0 | 8 |
Penn State
Rebecca Ziegler | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mollie Sorenson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kristina Brackpool | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shelby Miller | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Toni Polk | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tori Dubois | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Delaney Elling | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mia Monopoli | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sam Shanahan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Seifert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 2 | 0 | 4 | 0 | 0 | 7 |
Batting
SH: Mollie Sorenson (1)
Baserunning
SB: Shelby Miller (1)
HBP: Delaney Elling (1)
Fielding
E: Shelby Miller (1); Sam Shanahan (1)
Michigan
| RF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | |
| DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 8 | 7 | 6 | 2 | 0 | 1 | 2 |
Penn State
Madison Seifert | 4.0 | 7 | 8 | 7 | 2 | 1 | 3 | 0 | 1 | 0 | 16 | 22 | 7 | 3 | 65 |
| Totals | 7 | 8 | 7 | 2 | 1 | 3 | 0 | 1 | 0 | 16 | 22 | 7 | 3 | 65 |
Michigan
| 5.0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 16 | 22 | 2 | 12 | 86 | |
| Totals | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 16 | 22 | 2 | 12 | 86 |











