Michigan vs Virginia Tech
2/24/2018
McCombs Field
9:32 am
Michigan
6-6

0
Final
1

Virginia Tech
7-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
Win: Carrie Eberle (3-2)Loss: Beaubien, Meghan (5-2)
Date: 2/24/2018
Location: Austin, Texas
Venue: McCombs Field
Umpires:
Start Time: 9:32 am
Time: 1:40
Weather: 69 degrees and cloudy
Scoring Summary
Team | MICH | VT |
|---|---|---|
![]() Trull, D. singled to third base, bunt, RBI; Johnson, K. scored. | 0 | 1 |

Michigan

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P/1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | SS/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B/RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 4 | 0 | 1 | 0 | 7 | 6 |
Batting
Fielding

Virginia Tech

Sammi Miller | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Caroline Schoenewald | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Olivia Lattin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Emma Strouth | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jessie Mehr | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caitlyn Nolan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrie Eberle | P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kinsey Johnson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Clark | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Darby Trull | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Sierra Walton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 1 | 0 | 5 | 4 |
Batting
SH: Sammi Miller (1); Taylor Clark (1)

Michigan

![]() | 5.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 7 | 5 | 69 |
![]() | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 13 |
| Totals | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 11 | 6 | 82 |

Virginia Tech

Carrie Eberle | 8.0 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 29 | 4 | 13 | 99 |
| Totals | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 29 | 4 | 13 | 99 |
Michigan

0
Final1

Virginia Tech

Michigan - Top of 1st
| Plays | MICH | VT |
|---|---|---|
| Peters grounded out to ss (0-0). | 0 | 0 |
| Canfield out at first 1b to 2b (0-0). | 0 | 0 |
| Blanco singled through the left side (1-0 B). | 0 | 0 |
| Alexander singled to right field (2-2 KSBFBF); Blanco advanced to second. | 0 | 0 |
| Uden reached on a fielder's choice (1-2 BFF); Alexander out at second ss to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Virginia Tech - Bottom of 1st
| Plays | MICH | VT |
|---|---|---|
| Miller, S. grounded out to 2b (0-0). | 0 | 0 |
| Schoenewald popped up to p (0-0). | 0 | 0 |
| Lattin, O. struck out looking (3-2 KBBFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Top of 2nd
| Plays | MICH | VT |
|---|---|---|
| Falk lined out to 3b (1-2 SBSF). | 0 | 0 |
| Hoogenraad lined out to 1b (0-2 SF). | 0 | 0 |
| Bump struck out swinging (2-2 BKBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Virginia Tech - Bottom of 2nd
| Plays | MICH | VT |
|---|---|---|
| Uden to dp. | 0 | 0 |
| Rodriguez to ss. | 0 | 0 |
| Strouth, E. popped up to 2b (0-0). | 0 | 0 |
| Mehr, J. flied out to lf (2-1 BBF). | 0 | 0 |
| Nolan, C. grounded out to ss (2-2 FBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Top of 3rd
| Plays | MICH | VT |
|---|---|---|
| Rodriguez struck out swinging (1-2 FKBS). | 0 | 0 |
| Peters struck out swinging (0-2 FFFS). | 0 | 0 |
| Canfield grounded out to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Virginia Tech - Bottom of 3rd
| Plays | MICH | VT |
|---|---|---|
| Eberle, C. grounded out to 2b (1-2 KBK). | 0 | 0 |
| Clark, T. struck out swinging (1-2 BSKS). | 0 | 0 |
| Trull, D. reached on an error by 1b (3-1 KBBB). | 0 | 0 |
| Miller, S. singled through the right side (2-1 BBF); Trull, D. advanced to second. | 0 | 0 |
| Schoenewald grounded out to ss (1-2 KFFBF). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Michigan - Top of 4th
| Plays | MICH | VT |
|---|---|---|
| Blanco struck out swinging (1-2 KKBS). | 0 | 0 |
| Alexander struck out looking (0-2 KSFK). | 0 | 0 |
| Uden struck out swinging (2-2 FBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Virginia Tech - Bottom of 4th
| Plays | MICH | VT |
|---|---|---|
| Lattin, O. struck out swinging (2-2 BKKFBS). | 0 | 0 |
| Strouth, E. flied out to rf (1-1 BS). | 0 | 0 |
| Mehr, J. popped up to 2b (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Top of 5th
| Plays | MICH | VT |
|---|---|---|
| Falk flied out to lf (1-0 B). | 0 | 0 |
| Hoogenraad doubled to right center (1-1 BF). | 0 | 0 |
| Bump grounded out to p (0-2 KF); Hoogenraad advanced to third. | 0 | 0 |
| Skvarce pinch hit for Rodriguez. | 0 | 0 |
| Skvarce struck out swinging (1-2 BFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Virginia Tech - Bottom of 5th
| Plays | MICH | VT |
|---|---|---|
| Rodriguez to ss for Skvarce. | 0 | 0 |
| Nolan, C. flied out to lf (1-0 B). | 0 | 0 |
| Eberle, C. struck out looking (0-2 KFK). | 0 | 0 |
| Clark, T. lined out to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Top of 6th
| Plays | MICH | VT |
|---|---|---|
| Peters grounded out to ss (0-0). | 0 | 0 |
| Canfield grounded out to ss (0-0). | 0 | 0 |
| Blanco grounded out to 2b (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Virginia Tech - Bottom of 6th
| Plays | MICH | VT |
|---|---|---|
| Trull, D. walked (3-1 BKBBB). | 0 | 0 |
| Miller, S. grounded out to 3b, SAC, bunt (0-1 K); Trull, D. advanced to second. | 0 | 0 |
| Schoenewald singled to center field (0-1 S); Trull, D. advanced to third. | 0 | 0 |
| Blanco to 1b. | 0 | 0 |
| Falk to rf. | 0 | 0 |
| Hoogenraad to lf. | 0 | 0 |
| Beaubien to p for Richardson. | 0 | 0 |
| Lattin, O. popped up to 3b (0-2 KF). | 0 | 0 |
| Strouth, E. fouled out to c (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Michigan - Top of 7th
| Plays | MICH | VT |
|---|---|---|
| Alexander singled to left field (0-0). | 0 | 0 |
| Uden out at first 1b to 2b, SAC, bunt (0-0); Alexander advanced to second. | 0 | 0 |
| Falk walked (3-2 BBFBSB). | 0 | 0 |
| Gonzalez pinch ran for Falk. | 0 | 0 |
| Hoogenraad fouled out to 1b (1-2 BFKF). | 0 | 0 |
| Vargas pinch hit for Bump. | 0 | 0 |
| Vargas grounded out to p (1-2 KFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Virginia Tech - Bottom of 7th
| Plays | MICH | VT |
|---|---|---|
| Falk to rf for Gonzalez. | 0 | 0 |
| Sobczak to 3b for Vargas. | 0 | 0 |
| Mehr, J. popped up to 1b (0-0). | 0 | 0 |
| Nolan, C. popped up to p (1-0 B). | 0 | 0 |
| Eberle, C. struck out swinging (0-2 FFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Top of 8th
| Plays | MICH | VT |
|---|---|---|
| Sobczak placed on second. | 0 | 0 |
| Rodriguez out at first 1b to 2b, SAC, bunt (1-1 BF); Sobczak advanced to third. | 0 | 0 |
| Peters grounded out to ss (1-1 BF). | 0 | 0 |
| Canfield grounded out to 1b unassisted (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Virginia Tech - Bottom of 8th
| Plays | MICH | VT |
|---|---|---|
| Eberle, C. placed on second. | 0 | 0 |
| Johnson, K. pinch ran for Eberle, C.. | 0 | 0 |
| Clark, T. grounded out to 1b unassisted, SAC, bunt (0-0); Johnson, K. advanced to third. | 0 | 0 |
| Trull, D. singled to third base, bunt, RBI; Johnson, K. scored. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan

0
Final1

Virginia Tech

Michigan - Top of 1st
| Plays | MICH | VT |
|---|---|---|
| Peters grounded out to ss (0-0). | 0 | 0 |
| Canfield out at first 1b to 2b (0-0). | 0 | 0 |
| Blanco singled through the left side (1-0 B). | 0 | 0 |
| Alexander singled to right field (2-2 KSBFBF); Blanco advanced to second. | 0 | 0 |
| Uden reached on a fielder's choice (1-2 BFF); Alexander out at second ss to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Virginia Tech - Bottom of 1st
| Plays | MICH | VT |
|---|---|---|
| Miller, S. grounded out to 2b (0-0). | 0 | 0 |
| Schoenewald popped up to p (0-0). | 0 | 0 |
| Lattin, O. struck out looking (3-2 KBBFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan

0
Final1

Virginia Tech

Michigan - Top of 2nd
| Plays | MICH | VT |
|---|---|---|
| Falk lined out to 3b (1-2 SBSF). | 0 | 0 |
| Hoogenraad lined out to 1b (0-2 SF). | 0 | 0 |
| Bump struck out swinging (2-2 BKBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Virginia Tech - Bottom of 2nd
| Plays | MICH | VT |
|---|---|---|
| Uden to dp. | 0 | 0 |
| Rodriguez to ss. | 0 | 0 |
| Strouth, E. popped up to 2b (0-0). | 0 | 0 |
| Mehr, J. flied out to lf (2-1 BBF). | 0 | 0 |
| Nolan, C. grounded out to ss (2-2 FBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan

0
Final1

Virginia Tech

Michigan - Top of 3rd
| Plays | MICH | VT |
|---|---|---|
| Rodriguez struck out swinging (1-2 FKBS). | 0 | 0 |
| Peters struck out swinging (0-2 FFFS). | 0 | 0 |
| Canfield grounded out to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Virginia Tech - Bottom of 3rd
| Plays | MICH | VT |
|---|---|---|
| Eberle, C. grounded out to 2b (1-2 KBK). | 0 | 0 |
| Clark, T. struck out swinging (1-2 BSKS). | 0 | 0 |
| Trull, D. reached on an error by 1b (3-1 KBBB). | 0 | 0 |
| Miller, S. singled through the right side (2-1 BBF); Trull, D. advanced to second. | 0 | 0 |
| Schoenewald grounded out to ss (1-2 KFFBF). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Michigan

0
Final1

Virginia Tech

Michigan - Top of 4th
| Plays | MICH | VT |
|---|---|---|
| Blanco struck out swinging (1-2 KKBS). | 0 | 0 |
| Alexander struck out looking (0-2 KSFK). | 0 | 0 |
| Uden struck out swinging (2-2 FBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Virginia Tech - Bottom of 4th
| Plays | MICH | VT |
|---|---|---|
| Lattin, O. struck out swinging (2-2 BKKFBS). | 0 | 0 |
| Strouth, E. flied out to rf (1-1 BS). | 0 | 0 |
| Mehr, J. popped up to 2b (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan

0
Final1

Virginia Tech

Michigan - Top of 5th
| Plays | MICH | VT |
|---|---|---|
| Falk flied out to lf (1-0 B). | 0 | 0 |
| Hoogenraad doubled to right center (1-1 BF). | 0 | 0 |
| Bump grounded out to p (0-2 KF); Hoogenraad advanced to third. | 0 | 0 |
| Skvarce pinch hit for Rodriguez. | 0 | 0 |
| Skvarce struck out swinging (1-2 BFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Virginia Tech - Bottom of 5th
| Plays | MICH | VT |
|---|---|---|
| Rodriguez to ss for Skvarce. | 0 | 0 |
| Nolan, C. flied out to lf (1-0 B). | 0 | 0 |
| Eberle, C. struck out looking (0-2 KFK). | 0 | 0 |
| Clark, T. lined out to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan

0
Final1

Virginia Tech

Michigan - Top of 6th
| Plays | MICH | VT |
|---|---|---|
| Peters grounded out to ss (0-0). | 0 | 0 |
| Canfield grounded out to ss (0-0). | 0 | 0 |
| Blanco grounded out to 2b (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Virginia Tech - Bottom of 6th
| Plays | MICH | VT |
|---|---|---|
| Trull, D. walked (3-1 BKBBB). | 0 | 0 |
| Miller, S. grounded out to 3b, SAC, bunt (0-1 K); Trull, D. advanced to second. | 0 | 0 |
| Schoenewald singled to center field (0-1 S); Trull, D. advanced to third. | 0 | 0 |
| Blanco to 1b. | 0 | 0 |
| Falk to rf. | 0 | 0 |
| Hoogenraad to lf. | 0 | 0 |
| Beaubien to p for Richardson. | 0 | 0 |
| Lattin, O. popped up to 3b (0-2 KF). | 0 | 0 |
| Strouth, E. fouled out to c (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Michigan

0
Final1

Virginia Tech

Michigan - Top of 7th
| Plays | MICH | VT |
|---|---|---|
| Alexander singled to left field (0-0). | 0 | 0 |
| Uden out at first 1b to 2b, SAC, bunt (0-0); Alexander advanced to second. | 0 | 0 |
| Falk walked (3-2 BBFBSB). | 0 | 0 |
| Gonzalez pinch ran for Falk. | 0 | 0 |
| Hoogenraad fouled out to 1b (1-2 BFKF). | 0 | 0 |
| Vargas pinch hit for Bump. | 0 | 0 |
| Vargas grounded out to p (1-2 KFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Virginia Tech - Bottom of 7th
| Plays | MICH | VT |
|---|---|---|
| Falk to rf for Gonzalez. | 0 | 0 |
| Sobczak to 3b for Vargas. | 0 | 0 |
| Mehr, J. popped up to 1b (0-0). | 0 | 0 |
| Nolan, C. popped up to p (1-0 B). | 0 | 0 |
| Eberle, C. struck out swinging (0-2 FFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan

0
Final1

Virginia Tech

Michigan - Top of 8th
| Plays | MICH | VT |
|---|---|---|
| Sobczak placed on second. | 0 | 0 |
| Rodriguez out at first 1b to 2b, SAC, bunt (1-1 BF); Sobczak advanced to third. | 0 | 0 |
| Peters grounded out to ss (1-1 BF). | 0 | 0 |
| Canfield grounded out to 1b unassisted (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Virginia Tech - Bottom of 8th
| Plays | MICH | VT |
|---|---|---|
| Eberle, C. placed on second. | 0 | 0 |
| Johnson, K. pinch ran for Eberle, C.. | 0 | 0 |
| Clark, T. grounded out to 1b unassisted, SAC, bunt (0-0); Johnson, K. advanced to third. | 0 | 0 |
| Trull, D. singled to third base, bunt, RBI; Johnson, K. scored. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P/1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| SS/DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B/RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/LF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 26 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 22 | 5 |

Virginia Tech

| DP | Sammi Miller | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Caroline Schoenewald | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Olivia Lattin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 2 |
| RF | Emma Strouth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Jessie Mehr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 |
| SS | Caitlyn Nolan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| P | Carrie Eberle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| PR | Kinsey Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Taylor Clark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Darby Trull | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Sierra Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Totals | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 24 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 24 |
| 0 | Runs | 1 |
| 4 | Hits | 3 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 1 | Walks (BB) | 1 |
| 7 | Strikeouts | 5 |
Pitching | ||
| 3 | Hits | 4 |
| 1 | Runs | 0 |
| 0 | Earned Runs | 0 |
| 1 | Walks | 1 |
| 5 | Strikeouts | 7 |
| 27 | Batters Faced | 29 |
| 1 | Errors | 0 |
Fielding | ||
| 22 | Putouts | 24 |
| 5 | Assists | 12 |
| .964 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |














