Florida vs Michigan
3/2/2024
Anderson Family
9:30 AM
Florida
19-3

2
Final
10

Michigan
11-9
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 2 | 7 | 1 | |
| 4 | 0 | 6 | 0 | X | 10 | 10 | 2 |
Win: Hoehn, Erin (5-2)Loss: Ava Brown (8-1)
Scoring Summary
Team | UF | MICH |
|---|---|---|
1st Tholl doubled to left center, RBI (1-1 BS); Langford advanced to third; Sieler scored. | 0 | 1 |
1st Vallimont singled to left field, RBI (3-1 KBBB); Tholl advanced to third; Langford scored. | 0 | 2 |
1st Conway reached on a throwing error by 2b, RBI (2-2 BSSFFB); Vallimont advanced to third; Tholl scored. | 0 | 3 |
1st Conway out at second c to ss, caught stealing; Vallimont scored on the throw, unearned. | 0 | 4 |
3rd Vallimont singled up the middle, RBI (3-2 BKKBBF); Tholl advanced to second; Ramey advanced to third; Langford scored. | 0 | 5 |
3rd Conway singled to left field, RBI (0-0); Vallimont advanced to second; Tholl advanced to third; Ramey scored. | 0 | 6 |
3rd Hoehn doubled to left center, 3 RBI (0-0); Conway scored; Vallimont scored; Tholl scored. | 0 | 9 |
3rd Sieler singled to shortstop, RBI (1-1 KB); Dellamonica advanced to third, scored on the throw. | 0 | 10 |
5th Goddard singled to shortstop, advanced to second on a throwing error by ss, RBI (1-2 KBS); M. Williams advanced to third; Otis scored. | 1 | 10 |
5th Kowalewski reached on a fielding error by 3b, advanced to second, RBI (2-2 KBFB); Goddard advanced to third; M. Williams scored, unearned. | 2 | 10 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kendra Falby | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Skylar Wallace | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korbe Otis | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jocelyn Erickson | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Reagan Walsh | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
   Mia Williams | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Baylee Goddard | DP | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ariel Kowalewski | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ava Brown | P/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Katie Kistler | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Avery Goelz | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olivia Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 7 | 2 | 1 | 0 | 3 | 9 |
Baserunning
HBP: Skylar Wallace (1); Baylee Goddard (1)
Fielding
E: Reagan Walsh (1)
Michigan
Batting
Baserunning
Fielding
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ava Brown | 2.0 | 5 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 0 | 46 |
Olivia Miller | 2.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 44 |
| Totals | 10 | 10 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 1 | 90 |













