Michigan State vs Michigan
3/28/2025
Hutchins Stadium
5:00 pm
Michigan State
10-16, 2-6

4
 Final 
3

Michigan
25-9, 4-1
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 6 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 1 | 
Win: Taylor, Madison (1-2)Loss: Derkowski, Lauren (10-6)Save: Cassady, Carsyn (1)
Scoring Summary
Team  | MSU  | MICH  | 
|---|---|---|
 1st Putz singled up the middle, RBI (1-1 BK); Stephenson advanced to second; Conway scored.  | 0  | 1  | 
 1st Sieler walked, RBI (3-1 BBKBB); Vallimont advanced to second; Putz advanced to third; Stephenson scored.  | 0  | 2  | 
 4th Cash, Kaelin homered to left field, RBI (2-2 KBBKF).  | 1  | 2  | 
 6th Beshears, B. homered to left center, 2 RBI (0-2 SF); Hawley, H. scored, unearned.  | 3  | 2  | 
 6th Greer, H. doubled to left center, RBI (0-0); Herman, H. scored.  | 4  | 2  | 
 6th Vallimont singled through the right side, RBI (3-2 BSBFB); Putz advanced to second; Stephenson scored.  | 4  | 3  | 
 Michigan State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Smiley, Kendall  | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Hawley, Hannah  | C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Beshears, Britain  | DP | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 
 Cash, Kaelin  | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
    Herman, Hannah  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Doloszycki, Sydney  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Greer, Hannah  | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Conroy, Payton  | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Kenyatta, Natalia  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
 Coffinger, Ava  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Guidry, Faith  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Taylor, Madison  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Cassady, Carsyn  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 4 | 6 | 4 | 1 | 0 | 8 | 4 | 
Batting
2B: Smiley, Kendall (1); Greer, Hannah (1)
HR: Beshears, Britain (1); Cash, Kaelin (1)
SH: Doloszycki, Sydney (1)
Baserunning 
Fielding 
E: Cash, Kaelin (1)
DP: Hawley, Hannah (1); Coffinger, Ava (1)
 Michigan
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Langford, Indiana | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ilacqua, Janelle | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Conway, Jenissa | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Stephenson, Ella | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Putz, Lauren | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Vallimont, Lilly | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Sieler, Ellie | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Erickson, Maddie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ramey, Madi | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 
| Mcvey, Ella | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Derkowski, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 3 | 8 | 3 | 2 | 0 | 2 | 6 | 
 Michigan State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Guidry, Faith  | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 | 
 Taylor, Madison  | 4.2 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 5 | 69 | 
 Cassady, Carsyn  | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 4 | 24 | 
| Totals | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 28 | 30 | 8 | 9 | 109 | 
 Michigan
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derkowski, Lauren | 7.0 | 6 | 4 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 27 | 29 | 7 | 6 | 118 | 
| Totals | 6 | 4 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 27 | 29 | 7 | 6 | 118 | 











