Michigan vs Oregon
4/4/2025
Jane Sanders Stadium
6:09 PM
Michigan
27-10, 0

2
Final
3

Oregon
33-3, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 1 | |
0 | 2 | 0 | 0 | 0 | 1 | X | 3 | 5 | 0 |
Win: Sokolsky, Elise (10-1)Loss: Derkowski, Lauren (10-7)
Scoring Summary
Team | MICH | ORE |
---|---|---|
2nd Flannery, K. homered to left field, RBI (0-0). | 0 | 1 |
2nd Ma'ake, S. grounded out to 2b, RBI (1-0 B); Luschar, Ke. scored. | 0 | 2 |
5th Erickson homered to left field, RBI (0-2 FK). | 1 | 2 |
6th Conway homered to left field, RBI (3-1 BBSB). | 2 | 2 |
6th McCoy, R. singled to right field, RBI (0-0); Sinicki, P. scored. | 2 | 3 |
Michigan
Batting
Baserunning
Fielding
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Luschar, Kai | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sinicki, Paige | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mccoy, Rylee | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Legg, Regan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flannery, Katie | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Luschar, Kedre | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ma'ake, Stefini | DP | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Patmon, Dezianna | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Kresho, Elyse | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosa, Braiesey | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shaw, Ayanna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Kaylynn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Grein, Lyndsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sokolsky, Elise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 5 | 3 | 2 | 0 | 5 | 3 |
Batting
2B: Sinicki, Paige (1); Luschar, Kedre (1); Patmon, Dezianna (1)
HR: Flannery, Katie (1)
Baserunning
SB: Luschar, Kedre (1)
CS: Shaw, Ayanna (1)
HBP: Rosa, Braiesey (1)
Michigan
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grein, Lyndsey | 5.1 | 3 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 4 | 88 |
Sokolsky, Elise | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 17 |
Totals | 4 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 6 | 105 |