Michigan vs Incarnate Word
02/14/2026
Cougar Softball Stadium
9:35 AM
Michigan
7-1

20
Final
2

Incarnate Word
8-1
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 1 | 6 | 8 | 20 | 14 | 1 | ||
| 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
Win: Lamarche, Grayson (1-0)Loss: Portillo, Sam (0-1)
Scoring Summary
Team | MICH | UIW |
|---|---|---|
1st Putz,Lauren homered to deep center field, RBI (1-1 BK). | 1 | 0 |
1st Vallimont,Lilly homered to deep left field, RBI (3-1 BBBK). | 2 | 0 |
2nd Conway,Jenissa homered to deep left field, 3RBI (2-0 BB); Fantucci,Avery scored; Snyder,Siena scored from first base. | 5 | 0 |
3rd Stephenson,Ella homered to deep center field, RBI (0-2 FF). | 6 | 0 |
4th Conway,Jenissa doubled to deep center field, RBI (2-1 BBF); Dellamonica,Lexi scored; Ilacqua,Janelle advanced to third base. | 7 | 0 |
4th Putz,Lauren homered to deep right field, 3RBI (0-0); Ilacqua,Janelle scored; Conway,Jenissa scored from second base. | 10 | 0 |
4th Stephenson,Ella homered to deep left field, 2RBI (0-0); Vallimont,Lilly scored from second base. | 12 | 0 |
4th Caceres,Jaisy homered, RBI (0-1 K). | 12 | 1 |
5th Carr,Kiley homered to deep center field, 2RBI (2-0 BB); Dellamonica,Lexi scored from first base. | 14 | 1 |
5th Bennett,Reganne singled to left center, RBI (2-1 BFB); Beemer,Megan scored from second base; Hastings,Sydney advanced from first base to third base; Bennett,Reganne advanced to second base on the throw. | 15 | 1 |
5th Palko,Lily doubled to right center, 2RBI (1-1 FB); Hastings,Sydney scored; Bennett,Reganne scored from second base; Stephenson,Ella advanced from first base to third base. | 17 | 1 |
5th Dellamonica,Lexi homered to deep center field, 3RBI (2-1 BBF); Stephenson,Ella scored; Palko,Lily scored from second base. | 20 | 1 |
5th Quintero,Prisas homered to deep center field, RBI (2-1 FBB). | 20 | 2 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carr, Kiley | PH/2B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dircks, Andee | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoehn, Erin | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snyder, Siena | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Conway, Jenissa | CF | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Ilacqua, Janelle | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thorington, Cece | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dellamonica, Lexi | PR/DH/3B | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Hastings, Sydney | PH/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bennett, Reganne | PH/P | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Putz, Lauren | RF | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Vallimont, Lilly | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Fantucci, Avery | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephenson, Ella | LF | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Beemer, Megan | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Palko, Lily | PH/SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lamarche, Grayson | P/DH | ||||||||
| Erickson, Maddie | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 20 | 14 | 20 | 4 | 0 | 3 | 0 |
Batting
HR: Carr, Kiley (1); Conway, Jenissa (1); Dellamonica, Lexi (1); Putz, Lauren (2); Vallimont, Lilly (1); Stephenson, Ella (2)
Baserunning
Fielding
Incarnate Word
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Caceres, Jaisy | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Perez, Erin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zenon, Sydney | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzales, Ayla | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinkston, Paris | P | ||||||||
Portillo, Sam | P | ||||||||
Altamirano, Victoria | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson, Aynsli | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hensic, Kaliyah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quintero, Prisas | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Fuentes, Bryanna | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Uribe, Carmen | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Flores, Mercedes | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dorrow, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robledo, Jenny | P | ||||||||
Guerra, Dominique | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mitchell, Bella | P | ||||||||
Totals | 16 | 2 | 2 | 2 | 0 | 0 | 6 | 0 |
Batting
HR: Caceres, Jaisy (1); Quintero, Prisas (1)
Baserunning
HBP: Altamirano, Victoria (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennett, Reganne | 1.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20 |
| Lamarche, Grayson | 4.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 5 | 48 |
| Totals | 2 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 16 | 17 | 2 | 5 | 68 |
Incarnate Word
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pinkston, Paris | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Portillo, Sam | 1.2 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 1 | 39 |
Robledo, Jenny | 1.1 | 5 | 9 | 9 | 3 | 2 | 0 | 0 | 1 | 0 | 9 | 13 | 2 | 0 | 47 |
Mitchell, Bella | 1.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 30 |
| Totals | 14 | 20 | 20 | 4 | 3 | 0 | 0 | 2 | 0 | 29 | 35 | 8 | 4 | 126 |


















