Women's Gymnastics History vs NCAA from April 4, 1998 - April 17, 2025
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
4/4/1998
Last 10 Matchups
0-0
3/31/2022 - 4/17/2025
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from April 4, 1998 - April 17, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, April 17 | 2025 | Neutral Fort Worth, Texas | ||
Thursday, April 3 | 2025 | Neutral State College, Pa. | (197.050) | |
Thursday, April 18 | 2024 | Neutral Fort Worth, Texas | ||
Thursday, April 4 | 2024 | Home Ann Arbor, Mich. | (196.725) | |
Thursday, April 13 | 2023 | Neutral Fort Worth, Texas | Recap | |
Sunday, April 2 | 2023 | Neutral Denver, Colo. | (197.750; 3rd after tiebreaker) | |
Friday, March 31 | 2023 | Neutral Denver, Colo. | (198.025) | |
Thursday, April 14 | 2022 | Away Fort Worth, Texas | (196.2875) | |
Saturday, April 2 | 2022 | Away Raleigh, N.C. | (197.800) | |
Thursday, March 31 | 2022 | Away Raleigh, N.C. | (197.400) | |
Saturday, April 17 | 2021 | Away Fort Worth, Texas | (198.250) | |
Friday, April 16 | 2021 | Away Fort Worth, Texas | (197.8625) | Recap |
Saturday, April 3 | 2021 | Away Morgantown, W.Va. | (198.100) | |
Friday, April 2 | 2021 | Away Morgantown, W.Va. | (197.650) | |
Saturday, April 18 | 2020 | Neutral Fort Worth, Texas | ||
Friday, April 17 | 2020 | Neutral Fort Worth, Texas | ||
Saturday, April 4 | 2020 | Neutral TBD | ||
Friday, April 3 | 2020 | Neutral TBD | ||
Friday, April 19 | 2019 | Away Fort Worth, Texas | (197.200) | |
Saturday, April 6 | 2019 | Home Ann Arbor, Mich. | (197.275) | |
Friday, April 5 | 2019 | Home Ann Arbor, Mich. | (196.950) | |
Friday, April 20 | 2018 | Away St. Louis, Mo. | ||
Saturday, April 7 | 2018 | Away Tuscaloosa, Ala. | (196.3500) | |
Friday, April 14 | 2017 | Away St. Louis, Mo. | (196.4625) | Recap |
Saturday, April 1 | 2017 | Away Morgantown, W.Va. | (197.350) | Recap |
Friday, April 15 | 2016 | Away Fort Worth, Texas | Recap | |
Saturday, April 2 | 2016 | Home Ann Arbor, Mich. | (196.475) | |
Sunday, April 19 | 2015 | Away Fort Worth, Texas | ||
Friday, April 17 | 2015 | Away Fort Worth, Texas | (197.025) | |
Saturday, April 4 | 2015 | Away Columbus, Ohio | (197.000) | |
Sunday, April 20 | 2014 | Away Birmingham, Ala. | ||
Friday, April 18 | 2014 | Away Birmingham, Ala. | (196.425) | |
Saturday, April 5 | 2014 | Away Athens, Ga. | (196.750) | |
Sunday, April 21 | 2013 | Away Los Angeles, Calif. | ||
Friday, April 19 | 2013 | Away Los Angeles, Calif. | (196.850) | Recap |
Saturday, April 6 | 2013 | Away Morgantown, W.Va. | (196.725) | Recap |
Friday, April 20 | 2012 | Away Duluth, Ga. | Recap | |
Saturday, April 7 | 2012 | Away Auburn, Ala. | (196.325) | Recap |
Sunday, April 17 | 2011 | Away Cleveland, Ohio | Recap | |
Saturday, April 16 | 2011 | Away Cleveland, Ohio | (196.425) | |
Friday, April 15 | 2011 | Away Cleveland, Ohio | (196.700) | Recap |
Saturday, April 2 | 2011 | Home Ann Arbor, Mich. | (197.075) | Recap |
Saturday, April 24 | 2010 | Away Gainesville, Fla. | Recap | |
Thursday, April 22 | 2010 | Away Gainesville, Fla. | (195.700) | Recap |
Saturday, April 10 | 2010 | Away Morgantown, W.Va. | (195.800) | Recap |
Saturday, April 18 | 2009 | Away Lincoln, Neb. | Recap | |
Thursday, April 16 | 2009 | Away Lincoln, Neb. | Recap | |
Saturday, April 4 | 2009 | Away Fayetteville, Ark. | (195.700) | Recap |
Saturday, April 26 | 2008 | Away Athens, Ga. | Recap | |
Thursday, April 24 | 2008 | Away Athens, Ga. | (196.075) | Recap |
Saturday, April 12 | 2008 | Away Corvallis, Ore. | (196.375) | Recap |
Friday, April 27 | 2007 | Away Salt Lake City, Utah | Recap | |
Thursday, April 26 | 2007 | Away Salt Lake City, Utah | (195.100) | Recap |
Saturday, April 14 | 2007 | Home Ann Arbor, Mich. | (196.050) | Recap |
Saturday, April 22 | 2006 | Away Corvallis, Ore. | Recap | |
Thursday, April 20 | 2006 | Away Corvallis, Ore. | (196.000) | Recap |
Saturday, April 8 | 2006 | Home Ann Arbor, Mich. | (196.000) | Recap |
Saturday, April 23 | 2005 | Away Auburn, Ala. | Recap | |
Friday, April 22 | 2005 | Away Auburn, Ala. | (196.575) | Recap |
Thursday, April 21 | 2005 | Away Auburn, Ala. | (196.575) | Recap |
Saturday, April 9 | 2005 | Away Lincoln, Neb. | (196.600) | Recap |
Saturday, April 17 | 2004 | Away Los Angeles, Calif. | Recap | |
Thursday, April 15 | 2004 | Away Los Angeles, Calif. | (196.500) | Recap |
Saturday, April 3 | 2004 | Away State College, Pa. | (196.375) | Recap |
Saturday, April 26 | 2003 | Away Lincoln, Neb. | Recap | |
Friday, April 25 | 2003 | Away Lincoln, Neb. | (196.050) | Recap |
Thursday, April 24 | 2003 | Away Lincoln, Neb. | (196.125) | Recap |
Saturday, April 12 | 2003 | Home Ann Arbor, Mich. | (196.825) | Recap |
Saturday, April 20 | 2002 | Away Tuscaloosa, Ala. | Recap | |
Thursday, April 18 | 2002 | Away Tuscaloosa, Ala. | (196.175) | Recap |
Saturday, April 6 | 2002 | Away State College, Pa. | (195.600) | Recap |
Saturday, April 21 | 2001 | Away Athens, Ga. | Recap | |
Friday, April 20 | 2001 | Away Athens, Ga. | (197.275) | Recap |
Thursday, April 19 | 2001 | Away Athens, Ga. | (196.525) | Recap |
Saturday, April 7 | 2001 | Home Ann Arbor, Mich. (Crisler Arena) | (197.225) | Recap |
Saturday, April 15 | 2000 | Away Boise, Idaho | Recap | |
Friday, April 14 | 2000 | Away Boise, Idaho | (195.725) | Recap |
Thursday, April 13 | 2000 | Away Boise, Idaho | (195.925) | Recap |
Saturday, April 1 | 2000 | Away State College, Pa. | (196.550) | Recap |
Saturday, April 24 | 1999 | Away Salt Lake City, Utah | ||
Friday, April 23 | 1999 | Away Salt Lake City, Utah | (196.550) | Recap |
Thursday, April 22 | 1999 | Away Salt Lake City, Utah | (196.575) | |
Saturday, April 10 | 1999 | Away Lincoln, Neb. | (196.750) | |
Saturday, April 18 | 1998 | Away Los Angeles, Calif. | ||
Thursday, April 16 | 1998 | Away Los Angeles, Calif. | (195.425) | |
Saturday, April 4 | 1998 | Away Tuscaloosa, Ala. | (196.000) |
Win
Loss
Wolverines to Embark on New Era Under Kanewa-Hermelyn
Thursday, July 17
Bev Plocki Shares Heartfelt Farewell After Legendary Coaching Career
Wednesday, July 16
Plocki Announces Retirement After 36 Seasons
Wednesday, July 16
The Road to Kayli Boozer's Breakout Sophomore Season
Wednesday, March 26