1999 Women's Gymnastics Roster
Name | Ht. | Yr. | Hometown / High School |
|---|---|---|---|
| 5' 1'' | Sr. | Lombard, Ill. / Glenbard East | |
| 5' 0'' | Sr. | Dowingtown, Pa. / Villa Maria Academy | |
| 5' 3'' | Jr. | Grand Island, Neb. / Grand Island | |
| 5' 3'' | Sr. | Fairfax Station, Va. / Robinson Secondary | |
| 5' 2'' | So. | West Bowdoin, Maine / Mount Ararat | |
| 5' 5'' | So. | New Hope, Minn. / Totino-Grace | |
| 5' 3'' | Fr. | Bloomingdale, Ill. / Lake Park | |
| 5' 3'' | Jr. | Atlanta, Ga. / Pace Academy | |
| 5' 3'' | Fr. | Midland, Mich. / Midland | |
| 5' 1'' | Fr. | Livonia, Mich. / Adlai E. Stevenson | |
| 5' 2'' | So. | Mill Valley, Calif. / The Branson School | |
| 5' 4'' | Jr. | Mundelein, Ill. / Mundelein | |
| 5' 4'' | Sr. | Willingboro, N.J. / Willingboro | |
| 5' 3'' | Fr. | Shawnee, Kan. / Shawnee Mission West | |
| 5' 9'' | Fr. | Ann Arbor, Mich. / Greenhills | |
| 5' 2'' | Fr. | West Bloomfield, Mich. / West Bloomfield | |
| 5' 1'' | So. | Markham, Ontario / Milliken Mills | |
| 5' 1'' | Sr. | Regina, Saskatchewan / Dunbarton | |
Women's History Month - My HERo: Kate Kelly
Wednesday, March 18
Wolverines to Embark on New Era Under Kanewa-Hermelyn
Thursday, July 17
Bev Plocki Shares Heartfelt Farewell After Legendary Coaching Career
Wednesday, July 16
Plocki Announces Retirement After 36 Seasons
Wednesday, July 16







