Rutgers vs Michigan
4/13/2017
Michigan Stadium
7 p.m.
Rutgers
8-6, 2-2 Big Ten

16
Final
14

Michigan
5-11, 1-4 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
5 | 9 | 14 | |
11 | 5 | 16 |
RU: Dunphey, Kristina (4), Budd, Samantha (3), Kopyta, Nicole (3), Turturro, Amanda (2), Scott, Macy (1), Brooks, Abbey (1), Puckhaber, Kerri (1), Paratore, Paige (1)
MICH: Coughlan, Kim (8), Carti, Natalie (2), Brueckner, Bianca (2), Pendino, Adriana (1), Angerman, Jess (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MICH | RU |
---|---|---|---|---|---|---|
1 | 27:10 | Dunphey, Kristina | Unassisted | 0 | 1 | |
1 | 26:03 | Scott, Macy | Unassisted | 0 | 2 | |
1 | 22:22 | Brooks, Abbey | Unassisted | 0 | 3 | |
1 | 21:27 | Dunphey, Kristina | Unassisted | 0 | 4 | |
1 | 20:25 | Coughlan, Kim | Unassisted | 1 | 4 | |
1 | 19:05 | Turturro, Amanda | Unassisted | 1 | 5 | |
1 | 18:27 | Coughlan, Kim | Schueler, Anna | 2 | 5 | |
1 | 17:14 | Carti, Natalie | Kirby, Chandler | 3 | 5 | |
1 | 12:57 | Budd, Samantha | Unassisted | 3 | 6 | |
1 | 12:05 | Budd, Samantha | Unassisted | 3 | 7 | |
1 | 10:59 | Puckhaber, Kerri | Paratore, Paige | 3 | 8 | |
1 | 10:24 | Carti, Natalie | Kirby, Chandler | 4 | 8 | |
1 | 06:25 | Dunphey, Kristina | Unassisted | 4 | 9 | |
1 | 04:13 | Coughlan, Kim | Unassisted | 5 | 9 | |
1 | 01:58 | Kopyta, Nicole | Budd, Samantha | 5 | 10 | |
1 | 00:07 | Dunphey, Kristina | Unassisted | 5 | 11 | |
2 | 29:20 | Coughlan, Kim | Unassisted | 6 | 11 | |
2 | 28:47 | Turturro, Amanda | Unassisted | 6 | 12 | |
2 | 27:47 | Coughlan, Kim | Unassisted | 7 | 12 | |
2 | 24:04 | Pendino, Adriana | Angerman, Jess | 8 | 12 | |
2 | 18:57 | Kopyta, Nicole | Unassisted | 8 | 13 | |
2 | 18:01 | Angerman, Jess | Unassisted | 9 | 13 | |
2 | 17:08 | Coughlan, Kim | Angerman, Jess | 10 | 13 | |
2 | 16:14 | Kopyta, Nicole | Unassisted | 10 | 14 | |
2 | 15:12 | Paratore, Paige | Unassisted | 10 | 15 | |
2 | 10:57 | Brueckner, Bianca | Unassisted | 11 | 15 | |
2 | 10:43 | Coughlan, Kim | Unassisted | 12 | 15 | |
2 | 09:10 | Coughlan, Kim | Angerman, Jess | 13 | 15 | |
2 | 05:12 | Budd, Samantha | Unassisted | 13 | 16 | |
2 | 00:45 | Brueckner, Bianca | Angerman, Jess | 14 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|